Clan Information| Statistics Summary | ||
| Clan: | CZT | |
| Home Page: | ||
| Activity: |
|
100.00% |
| Members: | 1 active members (1 total) | |
| Avg. Member Points: | 1,261 | |
| Total Kills: | 10 | |
| Total Deaths: | 19 | |
| Avg. Kills: | 10 | |
| Kills per Death: | 0.53 | |
| Kills per Minute: | 0.00 | |
| Total Connection Time: | 1d 17:11:38h | |
| Avg. Connection Time: | 1d 17:11:38h | |
| Favorite Server:* | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | |
| Favorite Map:* | am_ramps_j_spin | |
| Favorite Weapon:* | ![]() |
|
| Player Locations | ||
Members| Rank | Name | Rank | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | [CZT] Johnicek |
![]() |
1,261 | 1d 17:11:38h | 10 | 100.00% | 19 | 0.53 |
Player Actions *| Rank | Action | Achieved ![]() |
Points Bonus |
| 1 | Headshot | 6 times | 6 |
| 2 | Double Kill (2 kills) | 2 times | 2 |
| 3 | Domination (4 kills) | 1 times | 3 |
Team Selection *| Rank | Team | Joined ![]() |
Percentage of Times | % |
| 1 | Counter-Terrorist | 7 times | 53.85% | |
| 2 | Terrorist | 6 times | 46.15% |


[CZT] Johnicek