Clan Information| Statistics Summary | ||
| Clan: | * | |
| Home Page: | ||
| Activity: |
|
3.00% |
| Members: | 1 active members (1 total) | |
| Avg. Member Points: | 1,165 | |
| Total Kills: | 21 | |
| Total Deaths: | 29 | |
| Avg. Kills: | 21 | |
| Kills per Death: | 0.72 | |
| Kills per Minute: | 0.02 | |
| Total Connection Time: | 0d 21:35:10h | |
| Avg. Connection Time: | 0d 21:35:10h | |
| Favorite Server:* | Epiczone.sk | Retakes #1 [!ws !knife !gloves !agents] | |
| Favorite Map:* | de_nuke | |
| Favorite Weapon:* | ![]() |
|
| Player Locations | ||
Members| Rank | Name | Rank | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | KokO [*] |
![]() |
1,165 | 0d 21:35:10h | 21 | 100.00% | 29 | 0.72 |
Player Actions *| Rank | Action | Achieved ![]() |
Points Bonus |
| 1 | Headshot | 2 times | 2 |
| 2 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
Team Selection *| Rank | Team | Joined ![]() |
Percentage of Times | % |
| 1 | Terrorist | 1 times | 50.00% | |
| 2 | Counter-Terrorist | 1 times | 50.00% |


KokO [*]