HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-08-28 139 139 Points 1,139 0d 07:03:37h 18 29 0.62 9 0.50 0 0 4
2026-08-29 102 102 Points 1,241 0d 23:59:47h 0 0 0.00 0 0.00 0 0 4
2026-08-30 450 450 Points 1,691 0d 23:48:05h 0 0 0.00 0 0.00 0 0 4
2026-08-31 204 204 Points 1,895 1d 00:11:38h 0 0 0.00 0 0.00 0 0 4
2026-09-01 312 312 Points 2,207 0d 23:07:22h 0 0 0.00 0 0.00 0 0 4
2026-09-02 52 52 Points 2,259 1d 00:52:59h 0 0 0.00 0 0.00 0 0 4
2026-09-03 358 358 Points 2,617 0d 23:36:53h 0 0 0.00 0 0.00 0 0 4
2026-09-04 218 218 Points 2,835 1d 00:00:23h 0 0 0.00 0 0.00 0 0 4
2026-09-05 188 188 Points 3,023 0d 23:59:23h 0 0 0.00 0 0.00 0 0 4
2026-09-06 438 438 Points 3,461 1d 00:00:36h 0 0 0.00 0 0.00 0 0 4
2026-09-07 94 94 Points 3,555 0d 23:57:30h 0 0 0.00 0 0.00 0 0 4
2026-09-08 280 280 Points 3,835 1d 00:02:43h 0 0 0.00 0 0.00 0 0 4
2026-09-09 314 314 Points 4,149 1d 00:22:17h 0 0 0.00 0 0.00 0 0 4
2026-09-10 240 240 Points 4,389 1d 00:00:20h 0 0 0.00 0 0.00 0 0 4
2026-09-11 162 162 Points 4,551 0d 23:48:21h 0 0 0.00 0 0.00 0 0 4
2026-09-12 278 278 Points 4,829 1d 00:09:41h 0 0 0.00 0 0.00 0 0 4
2026-09-13 270 270 Points 5,099 1d 00:01:52h 0 0 0.00 0 0.00 0 0 4
2026-09-14 284 284 Points 5,383 0d 23:59:31h 0 0 0.00 0 0.00 0 0 4
2026-09-15 228 228 Points 5,611 0d 23:10:31h 0 0 0.00 0 0.00 0 0 4
2026-09-16 134 134 Points 5,745 1d 00:20:42h 0 0 0.00 0 0.00 0 0 4
2026-09-17 100 100 Points 5,845 1d 00:29:18h 0 0 0.00 0 0.00 0 0 4
2026-09-18 282 282 Points 6,127 0d 23:39:07h 0 0 0.00 0 0.00 0 0 4
2026-09-19 370 370 Points 6,497 1d 00:20:06h 0 0 0.00 0 0.00 0 0 4
2026-09-20 396 396 Points 6,893 0d 23:47:42h 0 0 0.00 0 0.00 0 0 4
2026-09-21 398 398 Points 7,291 0d 22:51:33h 0 0 0.00 0 0.00 0 0 4
2026-09-22 376 376 Points 7,667 1d 01:21:29h 0 0 0.00 0 0.00 0 0 4
2026-09-23 144 144 Points 7,811 0d 23:45:09h 0 0 0.00 0 0.00 0 0 4
2026-09-24 0 0 Points 7,811 1d 00:08:44h 0 0 0.00 0 0.00 0 0 4
2026-09-25 0 0 Points 7,811 0d 23:58:16h 0 0 0.00 0 0.00 0 0 4
2026-09-26 56 56 Points 7,867 0d 23:12:37h 0 0 0.00 0 0.00 0 0 4
2026-09-27 188 188 Points 8,055 1d 00:51:56h 0 0 0.00 0 0.00 0 0 4
2026-09-28 100 100 Points 8,155 0d 23:13:42h 0 0 0.00 0 0.00 0 0 4
2026-09-29 122 122 Points 8,277 0d 23:53:11h 0 0 0.00 0 0.00 0 0 4
2026-09-30 30 30 Points 8,307 1d 00:23:22h 0 0 0.00 0 0.00 0 0 4
2026-10-01 252 252 Points 8,559 1d 00:24:24h 0 0 0.00 0 0.00 0 0 4
2026-10-02 182 182 Points 8,741 1d 00:08:12h 0 0 0.00 0 0.00 0 0 4
2026-10-03 310 310 Points 9,051 0d 23:49:19h 0 0 0.00 0 0.00 0 0 4
2026-10-04 80 80 Points 9,131 1d 00:05:15h 0 0 0.00 0 0.00 0 0 4
2026-10-05 154 154 Points 9,285 0d 23:33:56h 0 0 0.00 0 0.00 0 0 4
2026-10-06 200 200 Points 9,485 1d 00:19:47h 0 0 0.00 0 0.00 0 0 4
2026-10-07 184 184 Points 9,669 0d 23:41:13h 0 0 0.00 0 0.00 0 0 4
2026-10-08 174 174 Points 9,843 0d 23:18:48h 0 0 0.00 0 0.00 0 0 4
2026-10-09 106 106 Points 9,949 1d 01:11:42h 0 0 0.00 0 0.00 0 0 4
2026-10-10 234 234 Points 10,183 1d 00:00:09h 0 0 0.00 0 0.00 0 0 4
2026-10-11 260 260 Points 10,443 0d 23:50:52h 0 0 0.00 0 0.00 0 0 4
2026-10-12 52 52 Points 10,495 1d 00:08:44h 0 0 0.00 0 0.00 0 0 4
2026-10-13 80 80 Points 10,575 0d 22:55:04h 0 0 0.00 0 0.00 0 0 4
2026-10-14 74 74 Points 10,649 0d 23:35:23h 0 0 0.00 0 0.00 0 0 4
2026-10-15 74 74 Points 10,723 1d 00:26:17h 0 0 0.00 0 0.00 0 0 4
2026-10-16 182 182 Points 10,905 1d 01:03:47h 0 0 0.00 0 0.00 0 0 4


Page: 1 2




Items above are generated from the last 365 days.
Go to: 2012's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]