HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-08-19 38 38 Points 1,038 0d 03:09:00h 18 14 1.29 6 0.33 0 0 3
2026-08-20 448 448 Points 1,486 1d 00:52:25h 0 0 0.00 0 0.00 0 0 3
2026-08-21 226 226 Points 1,712 1d 00:00:43h 0 0 0.00 0 0.00 0 0 3
2026-08-22 68 68 Points 1,780 1d 00:00:02h 0 0 0.00 0 0.00 0 0 3
2026-08-23 240 240 Points 2,020 0d 23:59:46h 0 0 0.00 0 0.00 0 0 3
2026-08-24 160 160 Points 2,180 1d 00:00:04h 0 0 0.00 0 0.00 0 0 3
2026-08-25 304 304 Points 2,484 0d 23:59:41h 0 0 0.00 0 0.00 0 0 3
2026-08-26 166 166 Points 2,650 0d 23:37:17h 0 0 0.00 0 0.00 0 0 3
2026-08-27 78 78 Points 2,728 1d 00:15:05h 0 0 0.00 0 0.00 0 0 3
2026-08-28 280 280 Points 3,008 1d 00:08:09h 0 0 0.00 0 0.00 0 0 3
2026-08-29 102 102 Points 3,110 0d 23:59:47h 0 0 0.00 0 0.00 0 0 3
2026-08-30 450 450 Points 3,560 0d 23:48:04h 0 0 0.00 0 0.00 0 0 3
2026-08-31 204 204 Points 3,764 1d 00:11:39h 0 0 0.00 0 0.00 0 0 3
2026-09-01 312 312 Points 4,076 0d 23:07:22h 0 0 0.00 0 0.00 0 0 3
2026-09-02 52 52 Points 4,128 1d 00:52:59h 0 0 0.00 0 0.00 0 0 3
2026-09-03 358 358 Points 4,486 0d 23:36:53h 0 0 0.00 0 0.00 0 0 3
2026-09-04 218 218 Points 4,704 1d 00:00:23h 0 0 0.00 0 0.00 0 0 3
2026-09-05 188 188 Points 4,892 0d 23:59:24h 0 0 0.00 0 0.00 0 0 3
2026-09-06 438 438 Points 5,330 1d 00:00:36h 0 0 0.00 0 0.00 0 0 3
2026-09-07 94 94 Points 5,424 0d 23:57:30h 0 0 0.00 0 0.00 0 0 3
2026-09-08 280 280 Points 5,704 1d 00:02:42h 0 0 0.00 0 0.00 0 0 3
2026-09-09 314 314 Points 6,018 1d 00:22:18h 0 0 0.00 0 0.00 0 0 3
2026-09-10 240 240 Points 6,258 1d 00:00:18h 0 0 0.00 0 0.00 0 0 3
2026-09-11 162 162 Points 6,420 0d 23:48:21h 0 0 0.00 0 0.00 0 0 3
2026-09-12 278 278 Points 6,698 1d 00:09:41h 0 0 0.00 0 0.00 0 0 3
2026-09-13 270 270 Points 6,968 1d 00:01:53h 0 0 0.00 0 0.00 0 0 3
2026-09-14 284 284 Points 7,252 0d 23:59:31h 0 0 0.00 0 0.00 0 0 3
2026-09-15 228 228 Points 7,480 0d 23:10:30h 0 0 0.00 0 0.00 0 0 3
2026-09-16 134 134 Points 7,614 1d 00:20:43h 0 0 0.00 0 0.00 0 0 3
2026-09-17 100 100 Points 7,714 1d 00:29:18h 0 0 0.00 0 0.00 0 0 3
2026-09-18 282 282 Points 7,996 0d 23:39:07h 0 0 0.00 0 0.00 0 0 3
2026-09-19 370 370 Points 8,366 1d 00:20:06h 0 0 0.00 0 0.00 0 0 3
2026-09-20 396 396 Points 8,762 0d 23:47:41h 0 0 0.00 0 0.00 0 0 3
2026-09-21 398 398 Points 9,160 0d 22:51:32h 0 0 0.00 0 0.00 0 0 3
2026-09-22 376 376 Points 9,536 1d 01:21:28h 0 0 0.00 0 0.00 0 0 3
2026-09-23 144 144 Points 9,680 0d 23:45:09h 0 0 0.00 0 0.00 0 0 3
2026-09-24 0 0 Points 9,680 1d 00:08:44h 0 0 0.00 0 0.00 0 0 3
2026-09-25 0 0 Points 9,680 0d 23:58:16h 0 0 0.00 0 0.00 0 0 3
2026-09-26 56 56 Points 9,736 0d 23:12:36h 0 0 0.00 0 0.00 0 0 3
2026-09-27 188 188 Points 9,924 1d 00:51:56h 0 0 0.00 0 0.00 0 0 3
2026-09-28 100 100 Points 10,024 0d 23:13:42h 0 0 0.00 0 0.00 0 0 3
2026-09-29 122 122 Points 10,146 0d 23:53:12h 0 0 0.00 0 0.00 0 0 3
2026-09-30 30 30 Points 10,176 1d 00:23:22h 0 0 0.00 0 0.00 0 0 3
2026-10-01 252 252 Points 10,428 1d 00:24:25h 0 0 0.00 0 0.00 0 0 3
2026-10-02 182 182 Points 10,610 1d 00:08:13h 0 0 0.00 0 0.00 0 0 3
2026-10-03 310 310 Points 10,920 0d 23:49:19h 0 0 0.00 0 0.00 0 0 3
2026-10-04 80 80 Points 11,000 1d 00:05:15h 0 0 0.00 0 0.00 0 0 3
2026-10-05 154 154 Points 11,154 0d 23:33:56h 0 0 0.00 0 0.00 0 0 3
2026-10-06 200 200 Points 11,354 1d 00:19:46h 0 0 0.00 0 0.00 0 0 3
2026-10-07 184 184 Points 11,538 0d 23:41:13h 0 0 0.00 0 0.00 0 0 3


Page: 1 2




Items above are generated from the last 365 days.
Go to: AntiPakPak's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]