HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-10-22 4 4 Points 15,213 0d 01:32:21h 0 0 0.00 0 0.00 0 0 2
2026-10-21 130 130 Points 15,209 0d 23:06:34h 0 0 0.00 0 0.00 0 0 2
2026-10-20 46 46 Points 15,079 1d 01:51:25h 0 0 0.00 0 0.00 0 0 2
2026-10-19 68 68 Points 15,033 0d 22:07:03h 0 0 0.00 0 0.00 0 0 2
2026-10-18 114 114 Points 14,965 1d 00:04:28h 0 0 0.00 0 0.00 0 0 2
2026-10-17 114 114 Points 14,851 0d 23:47:43h 0 0 0.00 0 0.00 0 0 2
2026-10-16 182 182 Points 14,737 1d 01:03:46h 0 0 0.00 0 0.00 0 0 2
2026-10-15 74 74 Points 14,555 1d 00:26:18h 0 0 0.00 0 0.00 0 0 2
2026-10-14 74 74 Points 14,481 0d 23:35:20h 0 0 0.00 0 0.00 0 0 2
2026-10-13 80 80 Points 14,407 0d 22:55:04h 0 0 0.00 0 0.00 0 0 2
2026-10-12 52 52 Points 14,327 1d 00:08:45h 0 0 0.00 0 0.00 0 0 2
2026-10-11 260 260 Points 14,275 0d 23:50:51h 0 0 0.00 0 0.00 0 0 2
2026-10-10 234 234 Points 14,015 1d 00:00:09h 0 0 0.00 0 0.00 0 0 2
2026-10-09 106 106 Points 13,781 1d 01:11:42h 0 0 0.00 0 0.00 0 0 2
2026-10-08 174 174 Points 13,675 0d 23:18:50h 0 0 0.00 0 0.00 0 0 2
2026-10-07 184 184 Points 13,501 0d 23:41:12h 0 0 0.00 0 0.00 0 0 2
2026-10-06 200 200 Points 13,317 1d 00:19:47h 0 0 0.00 0 0.00 0 0 2
2026-10-05 154 154 Points 13,117 0d 23:33:56h 0 0 0.00 0 0.00 0 0 2
2026-10-04 80 80 Points 12,963 1d 00:05:14h 0 0 0.00 0 0.00 0 0 2
2026-10-03 310 310 Points 12,883 0d 23:49:18h 0 0 0.00 0 0.00 0 0 2
2026-10-02 182 182 Points 12,573 1d 00:08:13h 0 0 0.00 0 0.00 0 0 2
2026-10-01 252 252 Points 12,391 1d 00:24:23h 0 0 0.00 0 0.00 0 0 2
2026-09-30 30 30 Points 12,139 1d 00:23:22h 0 0 0.00 0 0.00 0 0 2
2026-09-29 122 122 Points 12,109 0d 23:53:12h 0 0 0.00 0 0.00 0 0 2
2026-09-28 100 100 Points 11,987 0d 23:13:42h 0 0 0.00 0 0.00 0 0 2
2026-09-27 188 188 Points 11,887 1d 00:51:58h 0 0 0.00 0 0.00 0 0 2
2026-09-26 56 56 Points 11,699 0d 23:12:35h 0 0 0.00 0 0.00 0 0 2
2026-09-25 0 0 Points 11,643 0d 23:58:16h 0 0 0.00 0 0.00 0 0 2
2026-09-24 0 0 Points 11,643 1d 00:08:45h 0 0 0.00 0 0.00 0 0 2
2026-09-23 144 144 Points 11,643 0d 23:45:08h 0 0 0.00 0 0.00 0 0 2
2026-09-22 376 376 Points 11,499 1d 01:21:29h 0 0 0.00 0 0.00 0 0 2
2026-09-21 398 398 Points 11,123 0d 22:51:33h 0 0 0.00 0 0.00 0 0 2
2026-09-20 396 396 Points 10,725 0d 23:47:42h 0 0 0.00 0 0.00 0 0 2
2026-09-19 370 370 Points 10,329 1d 00:20:06h 0 0 0.00 0 0.00 0 0 2
2026-09-18 282 282 Points 9,959 0d 23:39:08h 0 0 0.00 0 0.00 0 0 2
2026-09-17 100 100 Points 9,677 1d 00:29:17h 0 0 0.00 0 0.00 0 0 2
2026-09-16 134 134 Points 9,577 1d 00:20:43h 0 0 0.00 0 0.00 0 0 2
2026-09-15 228 228 Points 9,443 0d 23:10:29h 0 0 0.00 0 0.00 0 0 2
2026-09-14 284 284 Points 9,215 0d 23:59:31h 0 0 0.00 0 0.00 0 0 2
2026-09-13 270 270 Points 8,931 1d 00:01:54h 0 0 0.00 0 0.00 0 0 2
2026-09-12 278 278 Points 8,661 1d 00:09:40h 0 0 0.00 0 0.00 0 0 2
2026-09-11 162 162 Points 8,383 0d 23:48:22h 0 0 0.00 0 0.00 0 0 2
2026-09-10 240 240 Points 8,221 1d 00:00:18h 0 0 0.00 0 0.00 0 0 2
2026-09-09 314 314 Points 7,981 1d 00:22:17h 0 0 0.00 0 0.00 0 0 2
2026-09-08 280 280 Points 7,667 1d 00:02:42h 0 0 0.00 0 0.00 0 0 2
2026-09-07 94 94 Points 7,387 0d 23:57:29h 0 0 0.00 0 0.00 0 0 2
2026-09-06 438 438 Points 7,293 1d 00:00:36h 0 0 0.00 0 0.00 0 0 2
2026-09-05 188 188 Points 6,855 0d 23:59:24h 0 0 0.00 0 0.00 0 0 2
2026-09-04 218 218 Points 6,667 1d 00:00:21h 0 0 0.00 0 0.00 0 0 2
2026-09-03 358 358 Points 6,449 0d 23:36:54h 0 0 0.00 0 0.00 0 0 2


Page: 1 2




Items above are generated from the last 365 days.
Go to: Papson's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]