HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-07-08 0 0 Points 2,067 0d 00:01:08h 0 0 0.00 0 0.00 0 0 0
2026-07-09 0 0 Points 2,067 0d 00:00:17h 0 0 0.00 0 0.00 0 0 0
2026-07-12 0 0 Points 2,067 0d 00:00:30h 0 0 0.00 0 0.00 0 0 0
2026-07-19 -170 -170 Points 1,897 0d 01:31:07h 174 151 1.15 162 0.93 0 0 8
2026-07-20 -10 -10 Points 1,887 0d 02:03:52h 191 172 1.11 176 0.92 0 0 9
2026-07-24 -12 -12 Points 1,875 0d 00:16:30h 20 16 1.25 17 0.85 0 0 6
2026-07-25 14 14 Points 1,889 0d 00:04:59h 6 2 3.00 3 0.50 0 0 4
2026-07-26 -45 -45 Points 1,844 0d 01:22:16h 94 99 0.95 82 0.87 0 0 5
2026-08-01 196 196 Points 2,040 0d 01:01:44h 77 74 1.04 70 0.91 0 0 5
2026-08-07 -198 -198 Points 1,842 0d 03:57:48h 80 107 0.75 76 0.95 0 0 6
2026-08-08 349 349 Points 2,191 0d 01:21:41h 159 93 1.71 141 0.89 0 0 11
2026-08-09 132 132 Points 2,323 0d 00:20:04h 55 32 1.72 50 0.91 0 0 7
2026-08-11 -296 -296 Points 2,027 0d 00:38:25h 54 40 1.35 49 0.91 0 0 5
2026-08-12 325 325 Points 2,352 0d 02:29:54h 281 232 1.21 259 0.92 0 0 9
2026-08-13 136 136 Points 2,488 0d 03:06:06h 37 17 2.18 30 0.81 0 0 11
2026-08-14 1 1 Points 2,489 0d 19:40:08h 180 141 1.28 157 0.87 0 0 11
2026-08-15 0 0 Points 2,489 0d 00:01:24h 0 0 0.00 0 0.00 0 0 0
2026-08-16 57 57 Points 2,546 0d 00:37:13h 73 40 1.83 61 0.84 0 0 8
2026-08-19 32 32 Points 2,578 0d 00:18:24h 22 22 1.00 18 0.82 0 0 7
2026-08-22 39 39 Points 2,617 0d 00:58:28h 130 86 1.51 123 0.95 0 0 7
2026-08-23 -138 -138 Points 2,479 0d 00:26:52h 35 34 1.03 27 0.77 0 0 6
2026-08-28 -11 -11 Points 2,468 0d 00:30:32h 35 31 1.13 34 0.97 0 0 5
2026-08-29 0 0 Points 2,468 0d 00:00:19h 0 0 0.00 0 0.00 0 0 0
2026-08-30 90 90 Points 2,558 0d 03:11:44h 0 1 0.00 0 0.00 0 0 0
2026-08-31 -6 -6 Points 2,552 0d 00:03:55h 4 3 1.33 4 1.00 0 0 1
2026-09-04 -3 -3 Points 2,549 0d 00:52:23h 64 48 1.33 55 0.86 0 0 9
2026-09-05 112 112 Points 2,661 0d 00:15:02h 31 5 6.20 30 0.97 0 0 10
2026-09-07 -171 -171 Points 2,490 0d 00:57:42h 99 94 1.05 91 0.92 0 0 6
2026-09-09 169 169 Points 2,659 0d 05:13:40h 26 20 1.30 24 0.92 0 0 4
2026-09-11 43 43 Points 2,702 0d 00:02:18h 8 1 8.00 7 0.88 0 0 8
2026-09-12 81 81 Points 2,783 0d 00:42:11h 43 52 0.83 41 0.95 0 0 7
2026-09-18 89 89 Points 2,872 0d 00:47:43h 61 51 1.20 55 0.90 0 0 9
2026-09-19 -91 -91 Points 2,781 0d 00:41:19h 39 40 0.98 36 0.92 0 0 7
2026-09-20 -1 -1 Points 2,780 0d 00:06:59h 6 6 1.00 6 1.00 0 0 3
2026-09-21 27 27 Points 2,807 0d 00:02:11h 4 0 4.00 4 1.00 0 0 0
2026-09-26 0 0 Points 2,807 0d 22:13:04h 0 0 0.00 0 0.00 0 0 0
2026-09-27 -33 -33 Points 2,774 0d 01:50:15h 58 37 1.57 54 0.93 0 0 6
2026-10-01 48 48 Points 2,822 0d 00:36:43h 27 22 1.23 23 0.85 0 0 9
2026-10-02 0 0 Points 2,822 0d 00:02:41h 0 0 0.00 0 0.00 0 0 0
2026-10-03 -123 -123 Points 2,699 0d 00:16:55h 39 16 2.44 34 0.87 0 0 11
2026-10-04 78 78 Points 2,777 0d 00:33:05h 61 29 2.10 59 0.97 0 0 6
2026-10-08 -829 -829 Points 1,948 0d 15:21:57h 43 51 0.84 40 0.93 0 0 5
2026-10-09 -150 -150 Points 1,798 0d 19:55:23h 26 30 0.87 25 0.96 0 0 9
2026-10-10 37 37 Points 1,835 0d 00:09:05h 14 6 2.33 13 0.93 0 0 4
2026-10-11 62 62 Points 1,897 0d 00:22:26h 21 8 2.63 19 0.90 0 0 4
2026-10-14 5 5 Points 1,902 0d 00:03:17h 2 1 2.00 2 1.00 0 0 2
2026-10-15 -119 -119 Points 1,783 0d 00:31:37h 40 42 0.95 32 0.80 0 0 8
2026-10-16 464 464 Points 2,247 0d 01:57:43h 148 72 2.06 136 0.92 0 0 8
2026-10-17 6 6 Points 2,253 0d 00:53:21h 35 22 1.59 33 0.94 0 0 10
2026-10-23 91 91 Points 2,344 0d 00:27:44h 49 39 1.26 46 0.94 0 0 6


Page: 1 2




Items above are generated from the last 365 days.
Go to: DIESEL's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]