HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russia чюпикс
Location: Konakovo, Russia
Steam: STEAM_0:1:404006693
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Nov. 15th, 2026 @ 16:08:37
Total Connection Time: 18d 20:49:27h
Average Ping:* -
Favorite Server:* Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents]
Favorite Map:* am_water_gg
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 87%
Points: 4,290
Rank: 397
Kills per Minute: 0.12
Kills per Death: 1.7770 (1.78*)
Headshots per Kill: 0.4917 (0.4917*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,661 (1,661*)
Kills: 3,378 (3,378*)
Deaths: 1,901 (1,901*)
Longest Kill Streak: 39
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History чюпикс's History:
  Events | Sessions | Awards (63) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
Kills needed: 122 (76%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Award of AK47 Bronze AWP Sniper Supreme PP Bizon Award of Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Supreme Inferno Award of Five-Seven Supreme G3 SG1 Award of Galilar Award of Glock Bronze Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Bronze Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Award of P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Award of Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards
AWP


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 чюпикс 10d 04:55:56h 2026-11-18 06:03:45 1,695 1,060 1.60 805 0.47 0 0.0%
2 зиберт 4d 17:46:25h 2026-09-29 19:08:32 125 75 1.67 66 0.53 0 0.0%
3 давел пуров 0d 04:06:24h 2026-09-22 21:41:54 353 182 1.94 178 0.50 0 0.0%
4 могнул навальног 0d 03:25:52h 2026-09-15 18:52:25 265 138 1.92 138 0.52 0 0.0%
5 ОСЕМЕНИТЕЛЬ 3d 13:44:45h 2026-09-01 19:47:39 838 386 2.17 419 0.50 0 0.0%
6 мясо с дайвинчика 0d 00:50:05h 2026-07-24 15:42:24 102 60 1.70 55 0.54 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,661 times 1,661
2 Double Kill (2 kills) 264 times 264
3 Triple Kill (3 kills) 162 times 324
4 Domination (4 kills) 104 times 312
5 Rampage (5 kills) 74 times 296
6 Mega Kill (6 kills) 43 times 215
7 Ultra Kill (8 kills) 20 times 140
8 Ownage (7 kills) 18 times 108
9 Killing Spree (9 kills) 11 times 88
10 God Like (12+ kills) 7 times 77
11 Unstoppable (11 kills) 6 times 60
12 Monster Kill (10 kills) 6 times 54




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 1,269 times 51.65%
2 Counter-Terrorist 1,179 times 47.99%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 SSG 08 1.10 707 20.93% 302 18.18% 0.43
2 AWP 1.00 682 20.19% 192 11.56% 0.28
3 Desert Eagle 1.20 495 14.65% 353 21.25% 0.71
4 1.00 464 13.74% 437 26.31% 0.94
5 Kalashnikov AK-47 1.00 443 13.11% 330 19.87% 0.74
6 Butterfly Knife 2.00 273 8.08% 3 0.18% 0.01
7 Nomad Knife 2.00 51 1.51% 3 0.18% 0.06
8 Stiletto Knife 2.00 44 1.30% 4 0.24% 0.09
9 Karambit 2.00 40 1.18% 0 0.00% 0.00
10 Skeleton Knife 2.00 35 1.04% 1 0.06% 0.03
11 Bayonet 2.00 31 0.92% 0 0.00% 0.00
12 Falchion Knife 2.00 29 0.86% 0 0.00% 0.00
13 Paracord Knife 2.00 12 0.36% 0 0.00% 0.00
14 1.00 9 0.27% 4 0.24% 0.44
15 Talon Knife 2.00 8 0.24% 0 0.00% 0.00
16 1.00 5 0.15% 4 0.24% 0.80
17 Tec-9 1.20 5 0.15% 3 0.18% 0.60
18 P250 1.50 5 0.15% 5 0.30% 1.00
19 1.00 5 0.15% 2 0.12% 0.40
20 M4A1-S 1.00 4 0.12% 3 0.18% 0.75
21 Galil 1.10 4 0.12% 3 0.18% 0.75
22 1.00 3 0.09% 3 0.18% 1.00
23 R8 Revolver 1.20 3 0.09% 1 0.06% 0.33
24 M9 Bayonet 2.00 3 0.09% 0 0.00% 0.00
25 Flip Knife 2.00 3 0.09% 0 0.00% 0.00
26 Dual Berretta Elites 1.40 3 0.09% 3 0.18% 1.00
27 M4A4 1.00 2 0.06% 0 0.00% 0.00
28 P2000 1.40 2 0.06% 1 0.06% 0.50
29 FN Five-Seven 1.50 2 0.06% 2 0.12% 1.00
30 Steyr Aug 1.00 2 0.06% 1 0.06% 0.50
31 Glock-18 1.40 1 0.03% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 am_winterbound 27 0.8% 8 0.42% 3.38 13 0.78% 0.48
2 am_jungle 66 1.95% 27 1.42% 2.44 24 1.44% 0.36
3 am_blackline 57 1.69% 26 1.37% 2.19 22 1.32% 0.39
4 am_nevermore_wf 267 7.9% 123 6.47% 2.17 150 9.03% 0.56
5 am_grass2_1s2k 202 5.98% 101 5.31% 2.00 88 5.3% 0.44
6 am_anubis_p 422 12.49% 218 11.47% 1.94 239 14.39% 0.57
7 am_pierdolnik_v1 180 5.33% 93 4.89% 1.94 97 5.84% 0.54
8 am_minecraft_pierdolnik 569 16.84% 306 16.1% 1.86 287 17.28% 0.50
9 am_headshot 98 2.9% 56 2.95% 1.75 83 5% 0.85
10 am_warehouse2_kat 91 2.69% 52 2.74% 1.75 46 2.77% 0.51
11 am_dust2014_ot 311 9.21% 182 9.57% 1.71 140 8.43% 0.45
12 am_ramps_j_spin 188 5.57% 110 5.79% 1.71 90 5.42% 0.48
13 am_must_j_spin 71 2.1% 42 2.21% 1.69 28 1.69% 0.39
14 am_redline_kat 395 11.69% 238 12.52% 1.66 172 10.36% 0.44
15 am_plain2_kat 92 2.72% 56 2.95% 1.64 39 2.35% 0.42
16 am_hjemezez 31 0.92% 20 1.05% 1.55 16 0.96% 0.52
17 am_triangle_aim 30 0.89% 21 1.1% 1.43 16 0.96% 0.53
18 am_water_j_spin 86 2.55% 66 3.47% 1.30 36 2.17% 0.42
19 am_water_gg 150 4.44% 117 6.15% 1.28 58 3.49% 0.39
20 am_garden 20 0.59% 16 0.84% 1.25 9 0.54% 0.45
21 am_must2_kat 25 0.74% 23 1.21% 1.09 8 0.48% 0.32




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] 3,378 100.00% 1,901 1.7770 1,661 100.00% 0.4917




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RussiaВальтарончик 1,208 35.76% 522 27.46% 2.31 615 38.75% 0.51
2  Russiaワフィク 709 20.99% 526 27.67% 1.35 330 20.79% 0.47
3  RussiaTHE_BombeR 463 13.71% 232 12.20% 2.00 225 14.18% 0.49
4  RussiaOnibaku14 349 10.33% 180 9.47% 1.94 176 11.09% 0.50
5  RussiaSugAR <<3 71 2.10% 8 0.42% 8.88 29 1.83% 0.41
6  PolandDIESEL 35 1.04% 31 1.63% 1.13 25 1.58% 0.71
7  Czechiadefester 34 1.01% 39 2.05% 0.87 20 1.26% 0.59
8  Czechia𝑭𝒂𝒔𝒕 シ 24 0.71% 14 0.74% 1.71 10 0.63% 0.42
9  Czechia<3 23 0.68% 21 1.10% 1.10 13 0.82% 0.57
10  Serbianeba45 22 0.65% 14 0.74% 1.57 11 0.69% 0.50
11  RussiaSeRShekeR 20 0.59% 6 0.32% 3.33 16 1.01% 0.80
12  Slovakia♥ BC | Stormy ♥ 18 0.53% 20 1.05% 0.90 10 0.63% 0.56
13  UkraineZont1k 14 0.41% 10 0.53% 1.40 4 0.25% 0.29
14  PolandZeTi. 14 0.41% 10 0.53% 1.40 9 0.57% 0.64
15  Slovakialex0r 13 0.38% 9 0.47% 1.44 3 0.19% 0.23
16  Czechiawaldič 13 0.38% 4 0.21% 3.25 4 0.25% 0.31
17  HungarySh4d0w 10 0.30% 5 0.26% 2.00 5 0.32% 0.50
18  GermanyGaúcho 10 0.30% 5 0.26% 2.00 2 0.13% 0.20
19  PolandChoNaWiadro 10 0.30% 4 0.21% 2.50 6 0.38% 0.60
20  HungarySajoPapa 9 0.27% 10 0.53% 0.90 5 0.32% 0.56
21  Slovakiawetfart.mp4 9 0.27% 7 0.37% 1.29 3 0.19% 0.33
22  CzechiaJuliolfShreckler 9 0.27% 4 0.21% 2.25 5 0.32% 0.56
23  CzechiaŠtěpan Čmuchal 8 0.24% 10 0.53% 0.80 5 0.32% 0.63
24  CzechiaSasus 8 0.24% 8 0.42% 1.00 2 0.13% 0.25
25  PolandYato 8 0.24% 4 0.21% 2.00 6 0.38% 0.75
26  Polandbonk 8 0.24% 3 0.16% 2.67 2 0.13% 0.25
27  PolandpaszaBiceps 8 0.24% 1 0.05% 8.00 3 0.19% 0.38
28  PolandHIGH TEST PRIMAL DUDE 8 0.24% 1 0.05% 8.00 2 0.13% 0.25
29  Slovakia♥𝓔39 520i♥ 8 0.24% 0 0.00% 8.00 2 0.13% 0.25
30  Russiaепучий 7 0.21% 7 0.37% 1.00 3 0.19% 0.43
31  HungaryTokapitány 7 0.21% 6 0.32% 1.17 2 0.13% 0.29
32  Ukrainea v potoke\ 7 0.21% 6 0.32% 1.17 1 0.06% 0.14
33  MontenegroMajorVeky (Pepe) 6 0.18% 4 0.21% 1.50 3 0.19% 0.50
34  CzechiayosEf^ 6 0.18% 4 0.21% 1.50 3 0.19% 0.50
35  Slovakia| MajsterGarči | 6 0.18% 4 0.21% 1.50 3 0.19% 0.50
36  Serbiadekidj 6 0.18% 3 0.16% 2.00 2 0.13% 0.33
37  No Countryduskunkwow 6 0.18% 1 0.05% 6.00 2 0.13% 0.33
38  Polandblank 5 0.15% 9 0.47% 0.56 3 0.19% 0.60
39  Polandjanoo oficjalnie 5 0.15% 6 0.32% 0.83 2 0.13% 0.40
40  Serbiakizo : ) 5 0.15% 5 0.26% 1.00 3 0.19% 0.60
41  SlovakiaPatrezis 5 0.15% 2 0.11% 2.50 2 0.13% 0.40
42  United statesYYZX 5 0.15% 2 0.11% 2.50 2 0.13% 0.40
43  Hungarygatyanagyon 5 0.15% 2 0.11% 2.50 3 0.19% 0.60
44  MontenegroOGCS14 5 0.15% 1 0.05% 5.00 2 0.13% 0.40
45  ItalyxXLOR3Xx 5 0.15% 1 0.05% 5.00 3 0.19% 0.60




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]