HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Czechia wEAK
Location: Chrudim, Czechia
Steam: STEAM_0:1:370627281
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Nov. 22nd, 2026 @ 14:03:36
Total Connection Time: 56d 12:40:46h
Average Ping:* -
Favorite Server:* Epiczone.sk | FFA DM MIRAGE [!ws !knife !gloves !agents]
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 0
Rank: 6,084
Kills per Minute: 0.01
Kills per Death: 1.1354 (1.14*)
Headshots per Kill: 0.7210 (0.7210*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 659 (659*)
Kills: 914 (914*)
Deaths: 805 (805*)
Longest Kill Streak: 9
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 1,192 (1,191*)

  History wEAK's History:
  Events | Sessions | Awards (12) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 86 (14%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Award of Galilar Supreme Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Award of M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Award of MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Award of Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards
Team Killer


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 319 times 61.58%
2 Counter-Terrorist 185 times 35.71%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 653 71.44% 478 72.53% 0.73
2 Desert Eagle 1.20 156 17.07% 130 19.73% 0.83
3 M4A4 1.00 44 4.81% 19 2.88% 0.43
4 M4A1-S 1.00 18 1.97% 9 1.37% 0.50
5 SSG 08 1.10 13 1.42% 10 1.52% 0.77
6 1.00 5 0.55% 3 0.46% 0.60
7 MP5-SD 1.00 5 0.55% 2 0.30% 0.40
8 Galil 1.10 5 0.55% 2 0.30% 0.40
9 AWP 1.00 4 0.44% 1 0.15% 0.25
10 P250 1.50 1 0.11% 1 0.15% 1.00
11 MP9 1.40 1 0.11% 0 0.00% 0.00
12 Flip Knife 2.00 1 0.11% 0 0.00% 0.00
13 Butterfly Knife 2.00 1 0.11% 0 0.00% 0.00
14 High Explosive Grenade 1.80 1 0.11% 0 0.00% 0.00
15 Glock-18 1.40 1 0.11% 1 0.15% 1.00
16 1.00 1 0.11% 1 0.15% 1.00
17 Steyr Aug 1.00 1 0.11% 1 0.15% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_overpass 6 0.66% 3 0.37% 2.00 2 0.3% 0.33
2 de_mirage 798 87.31% 626 77.76% 1.27 583 88.47% 0.73
3 de_dust2 17 1.86% 20 2.48% 0.85 14 2.12% 0.82
4 am_jungle 14 1.53% 17 2.11% 0.82 9 1.37% 0.64
5 de_ancient 21 2.3% 30 3.73% 0.70 10 1.52% 0.48
6 am_water_gg 58 6.35% 109 13.54% 0.53 41 6.22% 0.71




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Epiczone.sk | FFA DM MIRAGE [!ws !knife !gloves !agents] 774 84.68% 610 1.2689 567 86.04% 0.7326
2 Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] 72 7.88% 126 0.5714 50 7.59% 0.6944
3 Epiczone.sk | Retakes #2 [!ws !knife !gloves !agents] 68 7.44% 69 0.9855 42 6.37% 0.6176




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CzechiaTheManonyme 95 10.39% 169 20.99% 0.56 58 11.03% 0.61
2  Serbiakizutaka 33 3.61% 22 2.73% 1.50 28 5.32% 0.85
3  Slovakian 27 2.95% 22 2.73% 1.23 21 3.99% 0.78
4  Romaniaplut0 25 2.74% 29 3.60% 0.86 16 3.04% 0.64
5  Polandbzk- 25 2.74% 18 2.24% 1.39 22 4.18% 0.88
6  CzechiaAudi enjoyer 25 2.74% 10 1.24% 2.50 20 3.80% 0.80
7  Germanysariny 21 2.30% 10 1.24% 2.10 15 2.85% 0.71
8  Sweden𝓮𝓻𝔂𝔁𝔁.𝓮𝔁 21 2.30% 9 1.12% 2.33 15 2.85% 0.71
9  Serbia𝓜𝔘𝖘ส𝓟𝔰𝓎ꫝσ 20 2.19% 9 1.12% 2.22 14 2.66% 0.70
10  Hungarymeanman1997 18 1.97% 11 1.37% 1.64 11 2.09% 0.61
11  Slovakiaf 17 1.86% 24 2.98% 0.71 14 2.66% 0.82
12  Czechia-JayN- 17 1.86% 14 1.74% 1.21 15 2.85% 0.88
13  Slovakiavenxyz 17 1.86% 10 1.24% 1.70 10 1.90% 0.59
14  Czechia† 16 1.75% 8 0.99% 2.00 13 2.47% 0.81
15  Czechiadonatello versace- 15 1.64% 9 1.12% 1.67 14 2.66% 0.93
16  Germanymode: SPQR 14 1.53% 12 1.49% 1.17 12 2.28% 0.86
17  Slovakia★Tomko★ 14 1.53% 2 0.25% 7.00 11 2.09% 0.79
18  Polandur mom lover12 13 1.42% 13 1.61% 1.00 9 1.71% 0.69
19  TürkiyeMR. BABY 13 1.42% 6 0.75% 2.17 10 1.90% 0.77
20  RussiaSmash.A.M 13 1.42% 5 0.62% 2.60 11 2.09% 0.85
21  AustriasLash 12 1.31% 11 1.37% 1.09 10 1.90% 0.83
22  Germanyb3 12 1.31% 2 0.25% 6.00 9 1.71% 0.75
23  GermanyMihajlo Velicanstveni 11 1.20% 14 1.74% 0.79 7 1.33% 0.64
24  CzechiaTomsi 11 1.20% 12 1.49% 0.92 9 1.71% 0.82
25  UkraineЕвгений Пригожин 11 1.20% 4 0.50% 2.75 10 1.90% 0.91
26  SlovakiasNap_xD 10 1.09% 4 0.50% 2.50 10 1.90% 1.00
27  RussiaЖим лежа 10 1.09% 2 0.25% 5.00 9 1.71% 0.90
28  Czechiatino 9 0.98% 14 1.74% 0.64 7 1.33% 0.78
29  United kingdomStrýko Benny 9 0.98% 8 0.99% 1.13 5 0.95% 0.56
30  CzechiaKešus23 SKINS mp3 9 0.98% 7 0.87% 1.29 7 1.33% 0.78
31  Hungaryfaradi talent 9 0.98% 7 0.87% 1.29 6 1.14% 0.67
32  CzechiaTransporter 9 0.98% 5 0.62% 1.80 6 1.14% 0.67
33  No Country666 9 0.98% 3 0.37% 3.00 8 1.52% 0.89
34  TürkiyeFak1dad 9 0.98% 2 0.25% 4.50 4 0.76% 0.44
35  United kingdomLain^^ 7 0.77% 10 1.24% 0.70 4 0.76% 0.57
36  RomaniaRed666 7 0.77% 8 0.99% 0.88 6 1.14% 0.86
37  HungaryItz_Cl0udy 7 0.77% 5 0.62% 1.40 3 0.57% 0.43
38  AustriakLonG 7 0.77% 4 0.50% 1.75 6 1.14% 0.86
39  CzechiaMatthewisHere 7 0.77% 1 0.12% 7.00 6 1.14% 0.86
40  AustriaIvanSZL 6 0.66% 8 0.99% 0.75 4 0.76% 0.67
41  SlovakiaDNEPER 6 0.66% 6 0.75% 1.00 4 0.76% 0.67
42  United kingdomSensor 6 0.66% 6 0.75% 1.00 3 0.57% 0.50
43  No Countrytutto passa 6 0.66% 5 0.62% 1.20 4 0.76% 0.67
44  Czechiababicka pakytova 6 0.66% 5 0.62% 1.20 4 0.76% 0.67
45  Germanyiliyanaaaa.st 6 0.66% 4 0.50% 1.50 3 0.57% 0.50
46  Czechiachrchel 6 0.66% 4 0.50% 1.50 4 0.76% 0.67
47  Polandking$plit 6 0.66% 3 0.37% 2.00 2 0.38% 0.33
48  Sloveniam0NESY peek 6 0.66% 1 0.12% 6.00 4 0.76% 0.67
49  PolandAzizB0tdY9xNk 5 0.55% 7 0.87% 0.71 3 0.57% 0.60
50  Czechialeonardo gucci 5 0.55% 4 0.50% 1.25 4 0.76% 0.80


Page: 1 2




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]