HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Czechia Coconut
Location: Prague, Czechia
Steam: STEAM_0:0:607883708
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Nov. 1st, 2025 @ 21:22:22
Total Connection Time: 33d 04:34:27h
Average Ping:* -
Favorite Server:* Epiczone.sk | Retakes #2 [!ws !knife !gloves !agents]
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 5,406
Rank: 275
Kills per Minute: 0.01
Kills per Death: 1.3139 (1.31*)
Headshots per Kill: 0.6656 (0.6656*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 404 (404*)
Kills: 607 (607*)
Deaths: 462 (462*)
Longest Kill Streak: 12
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 4 (4*)

  History Coconut's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
Kills needed: 93 (7%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 264 times 50.19%
2 Terrorist 260 times 49.43%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 287 47.28% 223 55.20% 0.78
2 M4A1-S 1.00 86 14.17% 27 6.68% 0.31
3 1.00 56 9.23% 52 12.87% 0.93
4 Desert Eagle 1.20 40 6.59% 33 8.17% 0.83
5 AWP 1.00 30 4.94% 3 0.74% 0.10
6 SSG 08 1.10 29 4.78% 13 3.22% 0.45
7 Tec-9 1.20 18 2.97% 13 3.22% 0.72
8 XM1014 1.10 16 2.64% 12 2.97% 0.75
9 Glock-18 1.40 15 2.47% 12 2.97% 0.80
10 1.00 10 1.65% 9 2.23% 0.90
11 MP9 1.40 5 0.82% 3 0.74% 0.60
12 MAG-7 1.30 5 0.82% 2 0.50% 0.40
13 Huntsman Knife 2.00 4 0.66% 0 0.00% 0.00
14 FN Five-Seven 1.50 2 0.33% 2 0.50% 1.00
15 MAC-10 1.50 1 0.16% 0 0.00% 0.00
16 Gut Knife 2.00 1 0.16% 0 0.00% 0.00
17 Butterfly Knife 2.00 1 0.16% 0 0.00% 0.00
18 Galil 1.10 1 0.16% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 am_water_j_spin 7 1.15% 3 0.65% 2.33 6 1.49% 0.86
2 am_pierdolnik_v1 11 1.81% 5 1.08% 2.20 10 2.48% 0.91
3 am_blackline 10 1.65% 1 0.22% 10.00 3 0.74% 0.30
4 de_vertigo 61 10.05% 33 7.14% 1.85 36 8.91% 0.59
5 de_train 25 4.12% 16 3.46% 1.56 16 3.96% 0.64
6 am_warehouse2_kat 29 4.78% 19 4.11% 1.53 21 5.2% 0.72
7 de_dust2 43 7.08% 31 6.71% 1.39 27 6.68% 0.63
8 am_dust2014_ot 15 2.47% 11 2.38% 1.36 5 1.24% 0.33
9 de_anubis 68 11.2% 51 11.04% 1.33 37 9.16% 0.54
10 am_plain2_kat 20 3.29% 15 3.25% 1.33 13 3.22% 0.65
11 am_headshot 12 1.98% 9 1.95% 1.33 12 2.97% 1.00
12 de_cache 4 0.66% 3 0.65% 1.33 2 0.5% 0.50
13 am_redline_kat 114 18.78% 87 18.83% 1.31 81 20.05% 0.71
14 de_ancient 51 8.4% 41 8.87% 1.24 30 7.43% 0.59
15 de_mirage 48 7.91% 45 9.74% 1.07 30 7.43% 0.63
16 am_grass2_1s2k 71 11.7% 71 15.37% 1.00 64 15.84% 0.90
17 de_overpass 18 2.97% 19 4.11% 0.95 11 2.72% 0.61
18 mapload] 0 0% 2 0.43% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] 289 47.61% 221 1.3077 215 53.22% 0.7439
2 Epiczone.sk | Retakes #2 [!ws !knife !gloves !agents] 228 37.56% 184 1.2391 133 32.92% 0.5833
3 Epiczone.sk | Retakes #1 [!ws !knife !gloves !agents] 90 14.83% 57 1.5789 56 13.86% 0.6222




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Czechiagyzd 206 33.94% 149 32.25% 1.38 125 33.24% 0.61
2  SlovakiaForbidden視力 182 29.98% 187 40.48% 0.97 143 38.03% 0.79
3  Czechiaٴ 45 7.41% 32 6.93% 1.41 28 7.45% 0.62
4  CzechiaNikosmd._. 32 5.27% 20 4.33% 1.60 21 5.59% 0.66
5  CzechiaBruhManB0T 19 3.13% 6 1.30% 3.17 10 2.66% 0.53
6  CzechiaFilip Kratochvíl 12 1.98% 6 1.30% 2.00 10 2.66% 0.83
7  Czechia-Degree1 11 1.81% 6 1.30% 1.83 7 1.86% 0.64
8  CzechiaCoconut 8 1.32% 8 1.73% 1.00 5 1.33% 0.63
9  UkraineZИGGАЩМУNТ 52️⃣й 7 1.15% 5 1.08% 1.40 3 0.80% 0.43
10  SlovakiarAdDiAaXi 渦Cheddar渦 7 1.15% 2 0.43% 3.50 5 1.33% 0.71
11  ItalyF1 7 1.15% 1 0.22% 7.00 6 1.60% 0.86
12  RussiaУральский Принц 6 0.99% 3 0.65% 2.00 4 1.06% 0.67
13  Czechia^Kubyz⭕✞⃤ 6 0.99% 1 0.22% 6.00 5 1.33% 0.83
14  PolandRaveR 5 0.82% 4 0.87% 1.25 1 0.27% 0.20
15  CzechiaGeek 5 0.82% 0 0.00% 5.00 3 0.80% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]