Player Information| Player Profile |
|
Niks |
|
| Location: Zagreb, Croatia | |
| Steam: STEAM_0:1:193603472 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Mon. Nov. 9th, 2026 @ 01:08:12 |
| Total Connection Time: | 0d 01:33:42h |
| Average Ping:* | - |
| Favorite Server:* | Epiczone.sk | Retakes #2 [!ws !knife !gloves !agents] |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
54% |
| Points: | 1,427 | |
| Rank: | 1,207 | |
| Kills per Minute: | 0.80 | |
| Kills per Death: | 0.6696 (0.67*) | |
| Headshots per Kill: | 0.5467 (0.5467*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 41 (41*) | |
| Kills: | 75 (75*) | |
| Deaths: | 112 (112*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 8 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Niks's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private | |
|
|
|
|
Kills needed: 25 (50%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Start Defusing the Bomb With a Defuse Kit | 46 times | 0 |
| 2 | Headshot | 41 times | 41 |
| 3 | Double Kill (2 kills) | 13 times | 13 |
| 4 | Start Defusing the Bomb Without a Defuse Kit | 5 times | 0 |
| 5 | Domination (4 kills) | 4 times | 12 |
| 6 | Triple Kill (3 kills) | 2 times | 4 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 18 | 24.00% | 9 | 21.95% | 0.50 | |||
| 2 | 1.20 | 17 | 22.67% | 16 | 39.02% | 0.94 | |||
| 3 | 1.00 | 16 | 21.33% | 9 | 21.95% | 0.56 | |||
| 4 | 2.00 | 5 | 6.67% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 3 | 4.00% | 1 | 2.44% | 0.33 | |||
| 6 | 1.00 | 3 | 4.00% | 0 | 0.00% | 0.00 | |||
| 7 | 1.20 | 2 | 2.67% | 0 | 0.00% | 0.00 | |||
| 8 | 2.00 | 2 | 2.67% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 1 | 1.33% | 1 | 2.44% | 1.00 | |||
| 10 | 1.20 | 1 | 1.33% | 1 | 2.44% | 1.00 | |||
| 11 | 1.10 | 1 | 1.33% | 0 | 0.00% | 0.00 | |||
| 12 | 1.50 | 1 | 1.33% | 1 | 2.44% | 1.00 | |||
| 13 | 1.30 | 1 | 1.33% | 0 | 0.00% | 0.00 | |||
| 14 | 1.10 | 1 | 1.33% | 0 | 0.00% | 0.00 | |||
| 15 | 1.50 | 1 | 1.33% | 1 | 2.44% | 1.00 | |||
| 16 | 1.40 | 1 | 1.33% | 1 | 2.44% | 1.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_nuke | 29 | 38.67% | 28 | 25% | 1.04 | 17 | 41.46% | 0.59 | |||
| 2 | de_dust2 | 15 | 20% | 26 | 23.21% | 0.58 | 9 | 21.95% | 0.60 | |||
| 3 | de_inferno | 26 | 34.67% | 47 | 41.96% | 0.55 | 12 | 29.27% | 0.46 | |||
| 4 | de_anubis | 5 | 6.67% | 11 | 9.82% | 0.45 | 3 | 7.32% | 0.60 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Epiczone.sk | Retakes #2 [!ws !knife !gloves !agents] | 75 | 100.00% | 112 | 0.6696 | 41 | 100.00% | 0.5467 |
Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Niks


HAZZYY_-