Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-29 23:48:04 | Death | mr.Peterss killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:47:48 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:47:48 | Death | mr.Peterss killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:47:27 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:47:27 | Kill | I killed mr.Peterss with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:47:06 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:47:06 | Kill | I killed mr.Peterss with deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:47:06 | Death | mr.Peterss killed me with usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:47:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:46:49 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:46:49 | Kill | I killed mr.Peterss with deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:46:17 | Death | mr.Peterss killed me with deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:46:17 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:46:10 | Kill | I killed mr.Peterss with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:45:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:45:16 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:45:16 | Kill | I killed mr.Peterss with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:45:15 | Kill | I killed mr.Peterss with a headshot from ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:45:15 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:44:59 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:44:59 | Kill | I killed mr.Peterss with a headshot from ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:44:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:44:42 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:44:42 | Kill | I killed mr.Peterss with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:44:42 | Death | mr.Peterss killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:44:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:44:26 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:44:26 | Kill | I killed mr.Peterss with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:44:17 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:44:17 | Death | mr.Peterss killed me with usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:44:12 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:44:12 | Kill | I killed mr.Peterss with a headshot from awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:44:12 | Death | mr.Peterss killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:44:12 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:43:57 | Death | mr.Peterss killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:43:57 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:43:39 | Kill | I killed mr.Peterss with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:43:28 | Kill | I killed mr.Peterss with a headshot from deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:43:28 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:43:13 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:43:13 | Kill | I killed mr.Peterss with a headshot from deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:43:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:42:49 | Kill | I killed mr.Peterss with a headshot from ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:42:49 | Death | mr.Peterss killed me with deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:42:49 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:42:34 | Death | mr.Peterss killed me with deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:42:12 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:42:12 | Death | mr.Peterss killed me with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:41:51 | Death | mr.Peterss killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2025-10-29 23:41:51 | Action | I received a points bonus of 10 for triggering "Unstoppable (11 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
Go to: GGGGGGGGG's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

