Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-10 13:29:27 | Kill | I killed Fartstream Sam with knife. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:29:16 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:29:16 | Death | Fartstream Sam killed me with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:29:04 | Death | Fartstream Sam killed me with deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:29:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:28:44 | Kill | I killed Fartstream Sam with a headshot from usp_silencer_off. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:28:44 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:28:22 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:28:22 | Kill | I killed Fartstream Sam with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:28:10 | Kill | I killed Fartstream Sam with a headshot from deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:28:10 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:27:59 | Death | Fartstream Sam killed me with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:27:50 | Death | Fartstream Sam killed me with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:27:39 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:27:39 | Death | Fartstream Sam killed me with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:27:30 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:27:30 | Death | Fartstream Sam killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:27:19 | Kill | I killed Fartstream Sam with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:27:10 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:27:10 | Death | Fartstream Sam killed me with usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:26:57 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:26:57 | Death | Fartstream Sam killed me with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:26:49 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:26:49 | Kill | I killed Fartstream Sam with usp_silencer_off. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:26:37 | Death | Fartstream Sam killed me with knife. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:26:37 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:26:24 | Kill | I killed Fartstream Sam with a headshot from ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:26:24 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:26:15 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:26:15 | Kill | I killed ₄₇カディボブ₄₇ with knife_t. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:25:45 | Kill | I killed Adolf Floyd with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:25:35 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:25:35 | Kill | I killed Fartstream Sam with knife. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:25:05 | Death | Adolf Floyd killed me with usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:24:46 | Death | Fartstream Sam killed me with knife. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:24:46 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:24:27 | Kill | I killed ₄₇カディボブ₄₇ with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:24:07 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:24:07 | Kill | I killed Fartstream Sam with knife_t. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:23:47 | Kill | I killed Adolf Floyd with a headshot from awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:23:47 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:23:35 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:23:35 | Kill | I killed ₄₇カディボブ₄₇ with a headshot from deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:23:35 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:23:24 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:23:24 | Death | Adolf Floyd killed me with deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:22:51 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:22:51 | Death | Fartstream Sam killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:22:38 | Kill | I killed Adolf Floyd with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:22:22 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
Go to: KAPIKIRAN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

