Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-27 00:53:38 | Kill | I killed _♪♪Denny♪♪_._ with knife_butterfly. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_pierdolnik_v1 |
| 2025-10-27 00:53:34 | Death | becaan killed me with deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_pierdolnik_v1 |
| 2025-10-27 00:53:17 | Death | becaan killed me with deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_pierdolnik_v1 |
| 2025-10-27 00:53:02 | Death | 私はあなたより優れて killed me with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_pierdolnik_v1 |
| 2025-10-27 00:53:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_pierdolnik_v1 |
| 2025-10-27 00:52:52 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_pierdolnik_v1 |
| 2025-10-27 00:52:52 | Kill | I killed 私はあなたより優れて with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_pierdolnik_v1 |
| 2025-10-27 00:52:49 | Kill | I killed 私はあなたより優れて with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_pierdolnik_v1 |
| 2025-10-27 00:52:29 | Entry | I entered the game. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_pierdolnik_v1 |
| 2025-10-27 00:52:27 | Kill | I killed _♪♪Denny♪♪_._ with a headshot from awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_pierdolnik_v1 |
| 2025-10-27 00:52:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_pierdolnik_v1 |
| 2025-10-27 00:52:13 | Kill | I killed _♪♪Denny♪♪_._ with a headshot from awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:52:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:51:44 | Kill | I killed _♪♪Denny♪♪_._ with knife_butterfly. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:51:23 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:51:23 | Kill | I killed _♪♪Denny♪♪_._ with knife_butterfly. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:50:42 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:50:42 | Kill | I killed 私はあなたより優れて with a headshot from ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:50:42 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:50:32 | Kill | I killed _♪♪Denny♪♪_._ with a headshot from ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:50:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:50:24 | Death | CECHINOO killed me with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:50:08 | Death | CECHINOO killed me with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:50:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:49:59 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:49:59 | Kill | I killed _♪♪Denny♪♪_._ with a headshot from usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:49:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:49:37 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:49:37 | Kill | I killed CECHINOO with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:48:34 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:48:34 | Death | CECHINOO killed me with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:48:23 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:48:23 | Kill | I killed CECHINOO with a headshot from deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:48:23 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:48:13 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:48:13 | Death | CECHINOO killed me with deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:47:43 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:47:43 | Death | CECHINOO killed me with usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:47:33 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:47:33 | Death | CECHINOO killed me with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:47:10 | Death | CECHINOO killed me with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:47:10 | Death | CECHINOO killed me with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:46:54 | Death | CECHINOO killed me with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:46:36 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:46:36 | Death | CECHINOO killed me with knife_butterfly. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:46:18 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:46:18 | Death | CECHINOO killed me with usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:46:07 | Kill | I killed CECHINOO with knife_m9_bayonet. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:45:58 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
| 2025-10-27 00:45:58 | Death | CECHINOO killed me with usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_ramps_j_spin |
Go to: Kubula's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

