Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-21 18:34:04 | Death | ワフィク killed me with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:33:55 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:33:55 | Death | THE_BombeR killed me with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:33:36 | Death | ワフィク killed me with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:33:24 | Death | Eflatun killed me with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:33:24 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:33:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:33:09 | Kill | I killed ワフィク with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:32:36 | Kill | I killed Eflatun with a headshot from ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:32:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:32:26 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:32:26 | Kill | I killed THE_BombeR with deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:32:13 | Kill | I killed franz with deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:31:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:31:57 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:31:57 | Kill | I killed Eflatun with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:31:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:31:41 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:31:41 | Death | ワフィク killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:31:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:31:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:31:30 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:31:30 | Kill | I killed THE_BombeR with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:31:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:30:50 | Kill | I killed franz with knife_butterfly. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:30:37 | Death | ワフィク killed me with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:30:37 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:30:15 | Kill | I killed THE_BombeR with a headshot from ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:30:15 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:30:05 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:30:05 | Kill | I killed ワフィク with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:29:45 | Kill | I killed THE_BombeR with a headshot from usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:29:45 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:29:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:29:13 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:29:13 | Death | ワフィク killed me with knife_m9_bayonet. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:28:44 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:28:44 | Death | THE_BombeR killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:28:36 | Kill | I killed ワフィク with knife_butterfly. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:28:26 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:27:53 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:27:53 | Death | THE_BombeR killed me with usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:27:42 | Kill | I killed ワフィク with a headshot from ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:27:42 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:27:12 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:27:12 | Death | THE_BombeR killed me with knife_t. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:26:36 | Death | ワフィク killed me with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:26:36 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:26:22 | Kill | I killed THE_BombeR with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-21 18:26:12 | Kill | I killed ワフィク with knife_butterfly. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
Go to: чюпикс's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

