Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-13 16:08:51 | Death | ELTURCOO killed me with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_pierdolnik_v1 |
| 2026-10-13 16:08:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_pierdolnik_v1 |
| 2026-10-13 16:08:43 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_pierdolnik_v1 |
| 2026-10-13 16:08:43 | Kill | I killed ELTURCOO with deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_pierdolnik_v1 |
| 2026-10-13 16:08:14 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_pierdolnik_v1 |
| 2026-10-13 16:08:14 | Kill | I killed ELTURCOO with a headshot from ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_pierdolnik_v1 |
| 2026-10-13 16:08:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_pierdolnik_v1 |
| 2026-10-13 16:07:49 | Death | ELTURCOO killed me with deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_minecraft_pierdolnik |
| 2026-10-13 16:07:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_minecraft_pierdolnik |
| 2026-10-13 16:07:34 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_minecraft_pierdolnik |
| 2026-10-13 16:07:34 | Kill | I killed ELTURCOO with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_minecraft_pierdolnik |
| 2026-10-13 16:07:20 | Kill | I killed ELTURCOO with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_minecraft_pierdolnik |
| 2026-10-13 16:07:04 | Death | ELTURCOO killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_minecraft_pierdolnik |
| 2026-10-13 16:06:52 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_minecraft_pierdolnik |
| 2026-10-13 16:06:52 | Death | ELTURCOO killed me with usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_minecraft_pierdolnik |
| 2026-10-13 16:06:32 | Entry | I entered the game. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_minecraft_pierdolnik |
| 2026-10-13 16:06:30 | Connect | I connected to the server. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_minecraft_pierdolnik |
| 2026-10-13 16:06:08 | Entry | I entered the game. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_minecraft_pierdolnik |
| 2026-10-13 16:05:55 | Connect | I connected to the server. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_minecraft_pierdolnik |
| 2026-10-10 13:39:49 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:39:49 | Kill | I killed EMİRİ GOTTEN SİKEN with a headshot from knife_t. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:39:49 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:39:33 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:39:33 | Kill | I killed Fartstream Sam with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:39:20 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:39:20 | Death | Fartstream Sam killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:39:04 | Kill | I killed Fartstream Sam with m4a1. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:38:52 | Death | Fartstream Sam killed me with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:38:32 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:38:32 | Death | Fartstream Sam killed me with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:38:20 | Death | Fartstream Sam killed me with knife. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:38:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:37:51 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:37:51 | Kill | I killed Fartstream Sam with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:37:41 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:37:41 | Kill | I killed Fartstream Sam with knife. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:37:31 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:37:31 | Death | Fartstream Sam killed me with usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:37:18 | Kill | I killed Fartstream Sam with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:37:04 | Death | Fartstream Sam killed me with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:36:54 | Death | Fartstream Sam killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:36:33 | Death | Fartstream Sam killed me with deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:36:12 | Death | Fartstream Sam killed me with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:36:04 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:36:04 | Death | Fartstream Sam killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:35:48 | Death | Fartstream Sam killed me with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:35:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:35:39 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:35:39 | Kill | I killed Fartstream Sam with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-10 13:35:26 | Kill | I killed Fartstream Sam with knife. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
Go to: KAPIKIRAN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

