Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-30 23:46:13 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:46:13 | Death | ReT1ReD///retri killed me with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:45:59 | Death | ReT1ReD///retri killed me with knife_butterfly. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:45:59 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:45:33 | Kill | I killed ReT1ReD///retri with a headshot from usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:45:33 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:45:23 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:45:23 | Kill | I killed ReT1ReD///retri with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:45:11 | Kill | I killed ReT1ReD///retri with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:44:58 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:44:58 | Death | ReT1ReD///retri killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:44:47 | Death | ReT1ReD///retri killed me with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:44:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:44:34 | Kill | I killed ReT1ReD///retri with usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:44:20 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:44:20 | Kill | I killed ReT1ReD///retri with a headshot from ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:44:20 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:44:11 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:44:11 | Kill | I killed ReT1ReD///retri with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:43:58 | Death | ReT1ReD///retri killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:43:58 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:43:31 | Kill | I killed ReT1ReD///retri with a headshot from usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:43:31 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:43:23 | Kill | I killed ReT1ReD///retri with a headshot from awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:43:23 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:43:16 | Kill | I killed ReT1ReD///retri with a headshot from awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:43:16 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:43:07 | Kill | I killed ReT1ReD///retri with knife_t. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:42:43 | Kill | I killed kacko with a headshot from deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:42:43 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:42:36 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:42:36 | Kill | I killed ReT1ReD///retri with a headshot from awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:42:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:42:27 | Kill | I killed kacko with a headshot from usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:42:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:42:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:42:15 | Kill | I killed blair with a headshot from usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:42:15 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:42:04 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:42:04 | Death | ShadicPower killed me with knife_survival_bowie. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:41:49 | Kill | I killed blair with a headshot from ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:41:49 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:41:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:41:22 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:41:22 | Death | ShadicPower killed me with knife_survival_bowie. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:41:08 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:41:08 | Death | blair killed me with knife_t. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:40:52 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:40:40 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
| 2026-10-30 23:40:40 | Death | ShadicPower killed me with knife_survival_bowie. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_gg |
Go to: Khentt's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

