Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-10 23:52:03 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:51:49 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:51:49 | Kill | I killed Great_Leader with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:51:33 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:51:33 | Death | Dzony68 killed me with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:51:24 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:51:24 | Kill | I killed spongepeta with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:51:12 | Death | Great_Leader killed me with usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:50:47 | Kill | I killed spongepeta with a headshot from ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:50:47 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:50:36 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:50:36 | Death | Great_Leader killed me with usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:50:14 | Death | Dzony68 killed me with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:50:04 | Death | Great_Leader killed me with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:50:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:49:52 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:49:52 | Kill | I killed spongepeta with a headshot from ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:49:52 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:49:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:49:36 | Kill | I killed Great_Leader with a headshot from usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:49:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:49:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:49:24 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:49:24 | Kill | I killed Dzony68 with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:48:55 | Death | spongepeta killed me with usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:48:55 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:48:40 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:48:40 | Kill | I killed Great_Leader with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:48:28 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:48:28 | Kill | I killed spongepeta with a headshot from p250. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:48:28 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:48:03 | Kill | I killed Dzony68 with p250. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:47:34 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:47:34 | Death | spongepeta killed me with usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:47:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:47:23 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:47:23 | Kill | I killed Great_Leader with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:47:00 | Kill | I killed Dzony68 with a headshot from usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:47:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:46:45 | Death | Great_Leader killed me with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:46:45 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:46:12 | Kill | I killed Dzony68 with a headshot from usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:46:12 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_must_j_spin |
| 2026-10-10 23:45:53 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_nevermore_wf |
| 2026-10-10 23:45:53 | Kill | I killed spongepeta with ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_nevermore_wf |
| 2026-10-10 23:45:30 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_nevermore_wf |
| 2026-10-10 23:45:30 | Kill | I killed Dzony68 with a headshot from usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_nevermore_wf |
| 2026-10-10 23:45:30 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_nevermore_wf |
| 2026-10-10 23:45:15 | Kill | I killed spongepeta with a headshot from ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_nevermore_wf |
| 2026-10-10 23:45:15 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_nevermore_wf |
Go to: Kab5e's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

