Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-28 22:45:34 | Kill | I killed 𝑭𝒂𝒔𝒕 シ with a headshot from ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:45:34 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:45:16 | Kill | I killed 𝑭𝒂𝒔𝒕 シ with a headshot from ak47. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:45:16 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:45:03 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:45:03 | Death | 𝑭𝒂𝒔𝒕 シ killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:44:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:44:06 | Death | 𝑭𝒂𝒔𝒕 シ killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:44:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:43:52 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:43:52 | Kill | I killed 𝑭𝒂𝒔𝒕 シ with deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:43:33 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:43:33 | Kill | I killed 𝑭𝒂𝒔𝒕 シ with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:43:14 | Death | 𝑭𝒂𝒔𝒕 シ killed me with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:43:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:42:58 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:42:58 | Kill | I killed 𝑭𝒂𝒔𝒕 シ with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:42:41 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:42:41 | Kill | I killed 𝑭𝒂𝒔𝒕 シ with a headshot from usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:42:41 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:42:31 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:42:31 | Death | 𝑭𝒂𝒔𝒕 シ killed me with knife_butterfly. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:42:10 | Kill | I killed 𝑭𝒂𝒔𝒕 シ with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:42:05 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:42:05 | Death | 𝑭𝒂𝒔𝒕 シ killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:42:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:41:27 | Death | 𝑭𝒂𝒔𝒕 シ killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:41:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:41:05 | Kill | I killed 𝑭𝒂𝒔𝒕 シ with knife_butterfly. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:40:49 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:40:49 | Kill | I killed 𝑭𝒂𝒔𝒕 シ with a headshot from ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:40:49 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:40:40 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:40:40 | Kill | I killed 𝑭𝒂𝒔𝒕 シ with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:40:14 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:40:14 | Death | 𝑭𝒂𝒔𝒕 シ killed me with knife_butterfly. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:39:50 | Kill | I killed 𝑭𝒂𝒔𝒕 シ with knife_karambit. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:39:35 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:39:35 | Death | 𝑭𝒂𝒔𝒕 シ killed me with ssg08. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:39:10 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:39:10 | Death | 𝑭𝒂𝒔𝒕 シ killed me with usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:39:01 | Team | I joined team "CT" (Counter-Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:39:01 | Kill | I killed 𝑭𝒂𝒔𝒕 シ with a headshot from usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:39:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:38:28 | Death | 𝑭𝒂𝒔𝒕 シ killed me with usp_silencer. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:38:28 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:38:08 | Kill | I killed 𝑭𝒂𝒔𝒕 シ with a headshot from deagle. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:38:08 | Action | I received a points bonus of 1 for triggering "Headshot". | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:37:42 | Team | I joined team "TERRORIST" (Terrorist). | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
| 2026-10-28 22:37:42 | Kill | I killed 𝑭𝒂𝒔𝒕 シ with awp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_grass2_1s2k |
Go to: Fabasaky's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

