Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2026-11-09 19:14:16 | xde. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-11-09 19:14:04 | ?. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-11-08 17:48:37 | bro can u leave i play with my friends. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_redline_kat |
| 2026-10-28 16:58:16 | 3. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_j_spin |
| 2026-10-28 16:58:14 | 3. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_water_j_spin |
| 2026-10-27 19:36:29 | bro can u leave i play with my wife. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_anubis_p |
| 2026-10-27 19:36:21 | bro can u leave i play with my wifebro can u leave i play with my wife. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_anubis_p |
| 2026-10-27 19:36:07 | bro can u leave i play with my wife. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_anubis_p |
| 2026-10-27 19:35:47 | bro can u leave i play with my wife. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_anubis_p |
| 2026-10-27 19:28:48 | bro can u leave i play with my wife. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_anubis_p |
| 2026-10-27 19:24:50 | patrino bro can u leave i play with my wife. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_anubis_p |
| 2026-10-27 19:24:30 | bro can u leave i play with my wife. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_anubis_p |
| 2026-10-27 19:15:36 | bro can u leave i play with my wife. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_anubis_p |
| 2026-10-27 19:15:05 | bro can u leave i play with my wife. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_garden |
| 2026-10-26 18:43:27 | YE. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_pierdolnik_v1 |
| 2026-10-22 18:58:19 | have nice day. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:58:15 | bb all. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:57:38 | XD. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:55:19 | legs. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:55:16 | ;eghs. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:55:01 | XD. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:54:00 | XD. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:53:19 | xd. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:53:05 | nt. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:51:18 | xd. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:49:23 | ns. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:48:34 | east. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:48:09 | in the car. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:48:00 | 3hours to moscow. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:47:53 | tver. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:47:37 | 3m kills. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:47:18 | ezz shots. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:47:14 | strafe. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:47:11 | bro no ctrl. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:47:05 | (Team) bro no ctrl. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:43:52 | nah. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:43:39 | 800 points to top1. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:43:07 | xd. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:43:05 | чв. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:42:52 | hsafdahahlksfhlkf. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:42:26 | xd. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:42:25 | 3 hp. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:41:49 | xdf. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:41:39 | ez shot. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:41:33 | bro no ctrl. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:39:09 | trash talk?. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:38:47 | ?. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:37:44 | i from russia. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:37:38 | my ping 50. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
| 2026-10-22 18:37:33 | aaa. | Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] | am_dust2014_ot |
Go to: чюпикс's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

