HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

p90 From a total of 84 kills with 32 headshots (Last 365 Days)
Back to Weapon Statistics


Rank Player P90 kills sort-descending.gif Headshots Hpk
1  ZabuaseK 30 6 0.2000
2  tung tung tung sahur 11 8 0.7273
3  kurt cobain. 9 1 0.1111
4  shane.gglovessigeonpex 5 5 1.0000
5  KUZIK PRO GAMER 3 2 0.6667
6  №︎1 | - Maki - 2 2 1.0000
7  Lunaric_ 2 1 0.5000
8  FaNTasTiQue 2 0 0.0000
9  adriangus 2 0 0.0000
10  ··········· 2 2 1.0000
11  ZyveN 1 0 0.0000
12  VΞRØ 1 0 0.0000
13  undemk god 1 0 0.0000
14  PRIME <z0la> 1 1 1.0000
15  OreO 1 0 0.0000
16  NormalWeevil24 1 0 0.0000
17  maeve wiley 1 1 1.0000
18  kseira 1 0 0.0000
19  jarikextremecs2 1 1 1.0000
20  Fak1dad 1 1 1.0000
21  EXE.file 1 1 1.0000
22  No Countrydeadsmile 1 0 0.0000
23  Coach Kenneth AKA Kennan 1 0 0.0000
24  ✪ !põe 1 0 0.0000
25  †Darx_0† 1 0 0.0000
26  . 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]