HLstatsX Community Edition
  • Contents
  • Search
  • Help


  Server Live View

 Server  Address  Map  Played  Players  Kills  Headshots  Hpk
cs2 Epiczone.sk | Retakes #2 [!ws !knife !gloves !agents] 185.180.2.42:27158 (Join) de_overpass 2295:26:28 126/11 1,002 624 0.6228
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1 Germany Schnipki 85 : 26 47 0.55 0% 0 12:05:03 328 1,352
2 Cyprus rush b no stop 54 : 21 24 0.44 0% 0 113:41:58 820 1,820
3 Greece d.triantafillidis 37 : 47 14 0.38 0% 0 632:52:16 2521 3,521
4 Denmark gorkraaF 29 : 28 16 0.55 0% 0 136:47:51 829 1,829
5  Nemesis 25 : 15 16 0.64 0% 0 254:19:04 1135 2,177
6 Türkiye berjjj 24 : 37 18 0.75 0% 0 86:51:12 442 1,440
7 Slovakia Kroon | Jacubo_13 23 : 6 8 0.35 0% 0 474:42:44 1977 3,359
8 Denmark PoTT 23 : 32 10 0.43 0% 0 136:48:19 831 1,831
9 Italy Surfing_Conor 17 : 14 11 0.65 0% 0 541:55:23 2077 3,101
10  |R1B31R0| 16 : 5 9 0.56 0% 0 40:04:52 227 1,366
11  kenziiii1337' 15 : 21 11 0.73 0% 0 255:45:12 1091 2,094
12  nadrzena merunka 9 : 11 4 0.44 0% 0 46:41:15 313 1,269
13 Poland betonncs2 8 : 0 7 0.88 0% 0 13:28:08 68 1,068
14 The netherlands Eing 6 : 5 3 0.50 0% 0 470:35:42 1765 2,765
15  kajajekanec 5 : 11 2 0.40 0% 0 61:28:02 279 1,266
16  nejtina 4 : 7 3 0.75 0% 0 562:21:24 2198 3,339
17  K e t i k :) 0 : 0 0 0.00 0% 0 92:02:22 470 1,470
18  Porunn 0 : 0 0 0.00 0% 0 86:23:16 399 1,449
19  Wojtyslav 0 : 0 0 0.00 0% 0 91:12:41 452 1,452
20 Czechia ʇıɥs ʎןoɥ 0 : 0 0 0.00 0% 0 48:12:34 237 1,389
21  palestina♥israel 0 : 0 0 0.00 0% 0 63:29:43 367 1,367
22  Avdulj 0 : 0 0 0.00 0% 0 95:28:05 510 1,510
23  Cham Sasin 0 : 0 0 0.00 0% 0 96:12:50 517 1,517
24 Slovakia Officer Doffy 0 : 0 0 0.00 0% 0 16:39:44 78 2,020
25 Czechia Nikca 0 : 0 0 0.00 0% 0 46:41:15 191 1,201
26 France Léo 0 : 0 0 0.00 0% 0 38:00:33 137 1,137
27 Germany floobtw. 0 : 0 0 0.00 0% 0 17:38:44 103 1,103
28 Slovakia NEGRIAK 0 : 1 0 0.00 0% 0 349:24:45 1279 2,279
29  l4cyk4 0 : 0 0 0.00 0% 0 234:42:18 981 2,078
  Terrorist 380 : 287 203 0.53 0% 0 5116:37:15 - 1,847
1  J4F 142 : 171 86 0.61 0% 0 447:02:19 4402 5,397
2 Czechia I Am Everything I Hate 110 : 67 65 0.59 0% 0 590:19:36 7653 9,211
3  veljkoo SKINS 60 : 41 20 0.33 0% 0 36:55:02 945 2,357
4 Greece Zuhen 53 : 34 29 0.55 0% 0 632:51:47 7606 8,606
5 Germany ChekiBrekiSlav 39 : 98 22 0.56 0% 0 12:04:28 -198 790
6  OVE SUNDBERG 35 : 29 13 0.37 0% 0 13:03:17 217 1,236
7 Czechia ^Kubyz⭕✞⃤ 30 : 28 18 0.60 0% 0 133:47:13 1657 7,379
8 Russia ΞPV ӏ KFC_enjoyer 24 : 36 15 0.62 0% 0 113:43:48 928 2,326
9  Spiffy 22 : 23 15 0.68 0% 0 254:19:23 1948 3,150
10  petarS 20 : 14 13 0.65 0% 0 255:45:20 2239 3,200
11 Czechia ChaluZz 18 : 10 10 0.56 0% 0 470:37:23 4640 5,640
12 Czechia REALBumblebee 16 : 0 11 0.69 0% 0 518:26:32 5460 8,022
13 Austria acanbaz 10 : 8 3 0.30 0% 0 563:51:21 6242 7,242
14 Czechia naid777 10 : 10 7 0.70 0% 0 550:03:54 6170 7,646
15  Axis 9 : 5 5 0.56 0% 0 279:16:24 2768 4,024
16 Czechia hello this is squid game 7 : 6 3 0.43 0% 0 661:48:04 7628 8,628
17  $VMP 7 : 4 6 0.86 0% 0 562:21:27 6206 7,801
18  raul.onetiu 6 : 5 3 0.50 0% 0 97:33:18 889 1,875
19 Denmark ISwearSheWasLv18 4 : 13 1 0.25 0% 0 520:07:06 5530 6,530
20 Slovakia marekk5111 3 : 12 3 1.00 0% 0 254:16:26 1931 2,942
21  QLR- 3 : 5 3 1.00 0% 0 471:53:00 4950 5,955
22  TošaHraje™ 1 : 1 1 1.00 0% 0 254:50:51 2091 3,091
23 Germany steinensjel- 1 : 2 1 1.00 0% 0 471:19:45 4804 5,804
24 Portugal |NDMR27| 1 : 2 0 0.00 0% 0 39:58:34 638 1,459
25 Slovakia Jonsky 1 : 0 0 0.00 0% 0 97:29:23 872 1,872
26 Türkiye Ege 1 : 1 1 1.00 0% 0 61:20:12 746 1,746
27 Belgium Mogosu. 0 : 3 0 0.00 0% 0 396:33:07 3949 4,949
28   0 : 0 0 0.00 0% 0 149:52:31 0 1,000
29 Spain juari cee 0 : 1 0 0.00 0% 0 471:56:58 4973 5,973
  Counter-Terrorist 633 : 629 354 0.56 0% 0 9383:28:29 - 4,685
1 Czechia kalin. 0 : 0 0 0.00 0% 0 112:46:10 0 5,657
2  tby 0 : 0 0 0.00 0% 0 238:01:07 0 1,000
3 Israel TIMMMY 0 : 0 0 0.00 0% 0 254:45:10 0 1,000
4 Sweden BRED_EMIL 0 : 0 0 0.00 0% 0 254:41:48 0 1,000
5 Germany saniRL 0 : 0 0 0.00 0% 0 93:30:34 0 1,000
6  Zaha 0 : 0 0 0.00 0% 0 62:15:16 0 1,576
7  ZipZubov 0 : 0 0 0.00 0% 0 17:04:25 0 1,000
8 Slovakia PixelDomino 0 : 0 0 0.00 0% 0 159:57:44 0 1,000
9 Slovakia Aidam240 0 : 0 0 0.00 0% 0 159:57:06 0 1,000
10  p1nk- 0 : 0 0 0.00 0% 0 134:56:49 0 1,000
11  MachamaZa 0 : 0 0 0.00 0% 0 122:29:38 0 1,005
12  lil vix 0 : 0 0 0.00 0% 0 119:36:58 0 1,000
13  EL Chapito 0 : 0 0 0.00 0% 0 117:20:31 0 891
14 Slovakia dobsoN 0 : 0 0 0.00 0% 0 258:18:33 0 1,000
15  Deroxeu 0 : 0 0 0.00 0% 0 96:58:04 0 1,000
16 Czechia pesi 0 : 0 0 0.00 0% 0 94:47:15 0 1,000
17 Czechia Aabdar 0 : 0 0 0.00 0% 0 92:02:42 0 1,000
18 Czechia Kulich :) 0 : 0 0 0.00 0% 0 90:45:43 0 1,000
19  King Richard I (The Lionheart) 0 : 0 0 0.00 0% 0 87:17:20 0 1,000
20 Poland kubox0105 0 : 0 0 0.00 0% 0 68:08:50 0 1,000
21  𝔐𝔞𝔩𝔱𝔞𝔢𝔩 0 : 0 0 0.00 0% 0 65:00:44 0 1,000
22  Horyy 0 : 0 0 0.00 0% 0 15:20:20 0 1,000
23 Austria тайное упадет в ц 0 : 0 0 0.00 0% 0 63:56:05 0 1,000
24 United kingdom Louster 0 : 0 0 0.00 0% 0 63:52:14 0 1,000
25  Creev 0 : 0 0 0.00 0% 0 46:56:22 0 1,000
26  KreciorSonskins.army 0 : 0 0 0.00 0% 0 550:05:02 0 1,000
27 United states 333 0 : 0 0 0.00 0% 0 632:19:02 0 1,092
28 Poland jzB 0 : 0 0 0.00 0% 0 661:35:32 0 1,000
29 Slovakia juri 0 : 0 0 0.00 0% 0 70:33:25 0 4,842
30 Czechia somer himpson 0 : 0 0 0.00 0% 0 428:15:51 0 1,211
31 Sweden Jembod 0 : 0 0 0.00 0% 0 476:06:47 0 1,000
32 Czechia fiKO 0 : 0 0 0.00 0% 0 00:12:12 0 1,000
33  kac_777 0 : 0 0 0.00 0% 0 592:19:40 0 1,000
34 Portugal Helderreis29 0 : 0 0 0.00 0% 0 520:19:40 0 1,000
35 Sweden jcassius96 0 : 0 0 0.00 0% 0 563:44:26 0 1,000
36  Microsoft Powerpoint 0 : 0 0 0.00 0% 0 353:58:36 0 1,000
37 Greece "F" 0 : 0 0 0.00 0% 0 529:47:36 0 1,179
38  Yatox 0 : 0 0 0.00 0% 0 516:44:10 0 1,000
39  racamafoi 0 : 0 0 0.00 0% 0 356:04:25 0 1,048
40 United kingdom (ง°ل͜°)ง 0 : 0 0 0.00 0% 0 470:29:11 0 1,000
41 Hungary Sandor Bandi🐲 Broly🥊 0 : 0 0 0.00 0% 0 520:00:57 0 1,000
42  ♡ Petas 0 : 0 0 0.00 0% 0 143:20:49 0 1,046
43 Finland Weleho 0 : 0 0 0.00 0% 0 470:25:15 0 1,101
44 Israel ★BooM` CHaKaLaKa™ॐ★ 0 : 0 0 0.00 0% 0 407:51:08 0 1,000
45 Ireland big order 0 : 0 0 0.00 0% 0 444:38:41 0 1,000
46  Sarijin 0 : 0 0 0.00 0% 0 136:20:44 0 1,004
47 Poland BRITISH DUDE 0 : 0 0 0.00 0% 0 240:00:53 0 1,049
48  Itzz_Danoss 0 : 0 0 0.00 0% 0 402:13:40 0 1,000
49 Czechia danko_panko 0 : 0 0 0.00 0% 0 374:56:19 0 1,000
50 Czechia 𝓪𝓭𝓮𝓵𝓵 0 : 0 0 0.00 0% 0 374:55:52 0 1,000
  Unknown team 0 : 0 0 0.00 0% 0 13128:07:21 - 1,194
1 France LF Havoc 1 : 1 0 0.00 0% 0 589:37:28 5 1,005
  Spectator 1 : 1 0 0.00 0% 0 589:37:28 - 1,005
  Server Load History

 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]