HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
4651  United kingdomanxious elorank 992 -8 Points 0d 00:06:09h 3 8 0.38 2 0.67 0.0%
4652  PolandR444 elorank 992 -2 Points 0d 00:07:57h 3 8 0.38 0 0.00 0.0%
4653  PolandErgOn elorank 992 -8 Points 0d 00:05:22h 3 9 0.33 3 1.00 0.0%
4654  Czechiaretardino elorank 992 -8 Points 0d 00:05:46h 3 11 0.27 2 0.67 0.0%
4655  No CountryTK1la elorank 992 -8 Points 0d 00:08:37h 4 15 0.27 4 1.00 0.0%
4656  Polandalvaro soxaro elorank 992 -8 Points 0d 00:02:23h 1 5 0.20 0 0.00 0.0%
4657  CzechiaDanykz elorank 992 -8 Points 0d 00:05:58h 1 5 0.20 0 0.00 0.0%
4658  Spainкнеле12._ elorank 992 -8 Points 0d 00:02:18h 1 5 0.20 0 0.00 0.0%
4659  Slovakiadanči elorank 992 -8 Points 0d 00:03:28h 1 6 0.17 0 0.00 0.0%
4660  Bosnia and herzegovinaWlakach the Great elorank 991 -27 Points 0d 00:09:37h 11 9 1.22 5 0.45 0.0%
4661  CzechiamoT elorank 991 0 Points 5d 18:42:49h 9 12 0.75 4 0.44 0.0%
4662  Czechiahnz elorank 991 9 Points 0d 00:24:35h 24 35 0.69 17 0.71 0.0%
4663  United statesa janitor elorank 991 -9 Points 0d 00:34:57h 45 70 0.64 16 0.36 0.0%
4664  United kingdomgykas elorank 991 -4 Points 0d 00:13:08h 18 30 0.60 7 0.39 0.0%
4665  PolandBogdan Boner elorank 991 -9 Points 0d 00:12:24h 14 25 0.56 9 0.64 0.0%
4666  PolandBONZO elorank 991 -19 Points 0d 00:20:40h 23 41 0.56 14 0.61 0.0%
4667  SlovakiaSTASIAK elorank 991 -9 Points 0d 00:14:12h 17 31 0.55 12 0.71 0.0%
4668  Romaniadrama elorank 991 -9 Points 0d 00:11:01h 14 29 0.48 6 0.43 0.0%
4669  No CountryMandarin elorank 991 -9 Points 0d 00:12:18h 8 20 0.40 7 0.88 0.0%
4670  Italy_manuel_88_ elorank 991 3 Points 0d 00:31:33h 3 8 0.38 1 0.33 0.0%
4671  SlovakiaAndrej Koště elorank 991 -9 Points 0d 00:06:06h 3 8 0.38 1 0.33 0.0%
4672  Francemougatek elorank 991 -9 Points 0d 00:05:39h 3 9 0.33 2 0.67 0.0%
4673  Polandwirtus32skins.army elorank 991 0 Points 0d 00:03:25h 2 7 0.29 1 0.50 0.0%
4674  TunisiaYaakoub Y-K-B elorank 991 -9 Points 0d 00:03:40h 2 7 0.29 1 0.50 0.0%
4675  Germany𝐑𝐚𝐧𝐢𝐥𝐲 elorank 991 -9 Points 0d 00:04:16h 2 7 0.29 1 0.50 0.0%
4676  CzechiaANKER elorank 991 -9 Points 0d 00:09:34h 3 11 0.27 1 0.33 0.0%
4677  No CountryCLAVICULYR skins.army elorank 991 0 Points 3d 12:09:22h 2 8 0.25 2 1.00 0.0%
4678  CzechiaKuřivoj Vysajbong elorank 991 -9 Points 0d 00:04:29h 2 8 0.25 0 0.00 0.0%
4679  United statesЯ молодец elorank 991 -9 Points 0d 00:05:14h 1 5 0.20 1 1.00 0.0%
4680  PolandIrisVeiI elorank 991 -9 Points 0d 00:03:48h 1 6 0.17 1 1.00 0.0%
4681  CzechiaMoondat elorank 991 -9 Points 2d 05:00:37h 1 6 0.17 1 1.00 0.0%
4682  TürkiyeZethus elorank 991 -9 Points 0d 00:04:21h 1 6 0.17 1 1.00 0.0%
4683  Swedenшлюха elorank 991 0 Points 13d 21:29:49h 1 6 0.17 1 1.00 0.0%
4684  Romania愛 s o v e l elorank 991 -9 Points 0d 00:03:51h 1 6 0.17 1 1.00 0.0%
4685  United statesQuran elorank 991 -9 Points 0d 00:27:05h 1 7 0.14 1 1.00 0.0%
4686  Czechiaspivak_ elorank 991 -9 Points 0d 00:07:58h 1 7 0.14 1 1.00 0.0%
4687  SlovakiaNuytho elorank 991 -9 Points 0d 00:04:46h 1 8 0.13 1 1.00 0.0%
4688  Polandluk0m /skins.army elorank 990 -10 Points 0d 00:14:15h 18 30 0.60 9 0.50 0.0%
4689  Hungarypusztaierik7 elorank 990 0 Points 0d 00:46:55h 30 50 0.60 16 0.53 0.0%
4690  CzechiaBuzz Rock-keťák elorank 990 -10 Points 0d 00:48:42h 24 43 0.56 13 0.54 0.0%
4691  Israelb2k johnny elorank 990 -10 Points 0d 00:08:32h 12 22 0.55 8 0.67 0.0%
4692  Bosnia and herzegovinaNemanjA elorank 990 -10 Points 0d 00:09:23h 10 19 0.53 6 0.60 0.0%
4693  Türkiyeflyboy5454 elorank 990 -10 Points 0d 00:07:12h 8 16 0.50 5 0.63 0.0%
4694  HungaryMr. elorank 990 -10 Points 0d 00:04:41h 8 16 0.50 5 0.63 0.0%
4695  Czechiaveve elorank 990 -10 Points 0d 00:06:43h 6 13 0.46 2 0.33 0.0%
4696  Czechiacheese elorank 990 -10 Points 0d 00:11:55h 9 20 0.45 5 0.56 0.0%
4697  Poland&Pa+NEwk=a elorank 990 -10 Points 0d 00:04:02h 5 12 0.42 4 0.80 0.0%
4698  Czechiav!ncentka elorank 990 0 Points 0d 00:06:37h 5 12 0.42 2 0.40 0.0%
4699  ItalyLemonCristian elorank 990 -13 Points 0d 00:37:08h 15 42 0.36 12 0.80 0.0%
4700  LiechtensteinArenheit elorank 990 -10 Points 0d 13:57:31h 5 15 0.33 3 0.60 0.0%






• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]