HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
4051  Swedenkrekeen elorank 1,002 2 Points 0d 00:03:50h 4 5 0.80 2 0.50 0.0%
4052  SlovakiaMatt__ elorank 1,002 2 Points 0d 00:08:02h 4 5 0.80 3 0.75 0.0%
4053  PolandWodzu elorank 1,002 2 Points 0d 00:21:00h 4 5 0.80 3 0.75 0.0%
4054  PolandBrzydkiKartofel elorank 1,002 2 Points 0d 00:19:41h 30 39 0.77 9 0.30 0.0%
4055  Germany♆Finito elorank 1,002 2 Points 0d 00:02:53h 3 4 0.75 3 1.00 0.0%
4056  Saudi arabiaSender elorank 1,002 2 Points 0d 00:02:44h 3 4 0.75 3 1.00 0.0%
4057  Polandдіксі elorank 1,002 2 Points 0d 00:07:01h 6 8 0.75 3 0.50 0.0%
4058  Kosovo~aLb.! elorank 1,002 2 Points 0d 00:09:20h 12 17 0.71 7 0.58 0.0%
4059  Germanybatflit elorank 1,002 2 Points 0d 00:07:59h 12 17 0.71 8 0.67 0.0%
4060  Türkiyebatu313112 elorank 1,002 2 Points 0d 00:19:15h 29 41 0.71 17 0.59 0.0%
4061  SloveniaInVisiBleSLO elorank 1,002 2 Points 0d 00:12:40h 5 7 0.71 4 0.80 0.0%
4062  PolandPotężny Byku elorank 1,002 14 Points 0d 00:07:45h 9 13 0.69 4 0.44 0.0%
4063  Swedenシ elorank 1,002 21 Points 0d 00:35:00h 40 59 0.68 19 0.48 0.0%
4064  HungaryFlux elorank 1,002 2 Points 0d 00:03:32h 2 3 0.67 0 0.00 0.0%
4065  TürkiyeHeXa elorank 1,002 2 Points 0d 00:04:06h 2 3 0.67 2 1.00 0.0%
4066  CzechiaIMP4NDA elorank 1,002 2 Points 0d 00:04:56h 8 12 0.67 6 0.75 0.0%
4067  Germanykoerolas elorank 1,002 2 Points 0d 00:07:35h 8 12 0.67 6 0.75 0.0%
4068  SlovakiaTRABANTPEEK 来福 elorank 1,002 2 Points 5d 21:03:40h 2 3 0.67 2 1.00 0.0%
4069  CzechiaXxXxX | TALENTED elorank 1,002 2 Points 0d 00:10:24h 6 10 0.60 2 0.33 0.0%
4070  SlovakiaNeoDark★Strike elorank 1,002 2 Points 0d 00:26:09h 21 40 0.53 8 0.38 0.0%
4071  CzechiaM3SKY elorank 1,002 2 Points 0d 00:14:16h 11 21 0.52 9 0.82 0.0%
4072  United statesGapple elorank 1,002 2 Points 0d 00:03:48h 2 4 0.50 0 0.00 0.0%
4073  DenmarkLuckyy elorank 1,002 0 Points 0d 00:03:11h 2 4 0.50 2 1.00 0.0%
4074  CzechiaLukyyy elorank 1,002 2 Points 0d 00:02:47h 1 2 0.50 0 0.00 0.0%
4075  GermanyWeixsel elorank 1,002 2 Points 0d 00:10:49h 10 20 0.50 5 0.50 0.0%
4076  PolandReD_Devil's! elorank 1,002 2 Points 0d 00:24:22h 16 37 0.43 7 0.44 0.0%
4077  Portugaljorge elorank 1,002 2 Points 0d 00:06:46h 3 8 0.38 2 0.67 0.0%
4078  CzechiaNPC elorank 1,002 2 Points 0d 00:15:33h 3 8 0.38 0 0.00 0.0%
4079  United kingdomyutakaplug elorank 1,002 0 Points 56d 23:27:21h 1 3 0.33 1 1.00 0.0%
4080  Polandmierniczek elorank 1,002 2 Points 0d 00:06:32h 2 11 0.18 2 1.00 0.0%
4081  Swedenjeppan elorank 1,001 0 Points 7d 03:50:34h 8 1 8.00 7 0.88 0.0%
4082  RussiaBATYA NOT UPDATE elorank 1,001 1 Points 0d 00:11:09h 9 7 1.29 2 0.22 0.0%
4083  CzechiaDoLy elorank 1,001 1 Points 0d 00:23:58h 26 24 1.08 11 0.42 0.0%
4084  Czechia--h0mer elorank 1,001 1 Points 0d 00:02:23h 1 1 1.00 1 1.00 0.0%
4085  Serbia.... elorank 1,001 1 Points 0d 00:01:24h 1 1 1.00 1 1.00 0.0%
4086  Czechia⊱⋆⊳ Lilienka ⊲⋆⊰ elorank 1,001 1 Points 0d 00:04:10h 1 1 1.00 1 1.00 0.0%
4087  Croatia✪ IVO elorank 1,001 1 Points 0d 00:00:58h 1 1 1.00 1 1.00 0.0%
4088  Czechia2my.sec elorank 1,001 1 Points 0d 00:03:22h 3 3 1.00 1 0.33 0.0%
4089  Slovakia3Dtomasino (SK) elorank 1,001 -2 Points 0d 01:07:40h 1 1 1.00 1 1.00 0.0%
4090  Czechia510 elorank 1,001 1 Points 0d 00:10:26h 2 2 1.00 1 0.50 0.0%
4091  RussiaALT elorank 1,001 1 Points 0d 00:03:41h 1 1 1.00 1 1.00 0.0%
4092  United kingdomArthur Mitchell elorank 1,001 1 Points 0d 00:01:17h 1 1 1.00 1 1.00 0.0%
4093  CzechiaATЪЕБЕ elorank 1,001 1 Points 0d 00:01:31h 1 1 1.00 1 1.00 0.0%
4094  Franceazu elorank 1,001 1 Points 0d 00:00:41h 1 1 1.00 1 1.00 0.0%
4095  CzechiaBigBoyツ elorank 1,001 1 Points 0d 00:15:41h 1 1 1.00 1 1.00 0.0%
4096  SlovakiaCA$HANOVA elorank 1,001 1 Points 0d 00:01:46h 1 1 1.00 1 1.00 0.0%
4097  SlovakiaCH3RRXM4NG0 elorank 1,001 1 Points 0d 00:00:49h 1 1 1.00 1 1.00 0.0%
4098  FranceCLAYMAN elorank 1,001 1 Points 0d 00:02:27h 2 2 1.00 1 0.50 0.0%
4099  United kingdomcon elorank 1,001 1 Points 0d 00:01:40h 2 2 1.00 0 0.00 0.0%
4100  Romaniaedw elorank 1,001 1 Points 0d 00:03:21h 4 4 1.00 1 0.25 0.0%


Page: First page ... 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 ... Last page




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]