HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1351  Bosnia and herzegovinasrelezus elorank 1,295 0 Points 57d 20:59:50h 54 54 1.00 40 0.74 0.0%
1352  CzechiaMára elorank 1,294 0 Points 11d 20:05:58h 24 9 2.67 14 0.58 0.0%
1353  Sloveniaako se ne varam elorank 1,294 0 Points 30d 03:55:21h 11 8 1.38 4 0.36 0.0%
1354  TürkiyeFlex Abi elorank 1,293 293 Points 0d 06:29:24h 102 52 1.96 51 0.50 0.0%
1355  United kingdomsanplyu elorank 1,293 0 Points 38d 23:39:11h 37 33 1.12 21 0.57 0.0%
1356  Saudi arabiaAlsaud elorank 1,293 0 Points 24d 09:39:07h 37 44 0.84 15 0.41 0.0%
1357  GermanyPlumbus elorank 1,293 0 Points 15d 17:04:02h 6 9 0.67 3 0.50 0.0%
1358  Franceшлюхи живут долго elorank 1,292 292 Points 0d 00:30:15h 77 39 1.97 56 0.73 0.0%
1359  United kingdomLoges_77 elorank 1,292 292 Points 0d 00:54:06h 86 53 1.62 38 0.44 0.0%
1360  Czechiapukys_ elorank 1,291 291 Points 0d 00:49:41h 76 49 1.55 52 0.68 0.0%
1361  Czechiaʙʀᴜᴀʟ♥ elorank 1,291 192 Points 0d 01:10:32h 138 93 1.48 99 0.72 0.0%
1362  ItalyMocc 'a mammt elorank 1,290 18 Points 6d 22:56:23h 5 10 0.50 2 0.40 0.0%
1363  UkraineМАРКАРЯН АРСЕНІЙ elorank 1,289 0 Points 89d 04:32:02h 210 254 0.83 142 0.68 0.0%
1364  Czechiasodastream elorank 1,288 0 Points 20d 10:04:29h 13 10 1.30 7 0.54 0.0%
1365  SlovakiaH1GH elorank 1,288 0 Points 9d 13:31:17h 102 84 1.21 65 0.64 0.0%
1366  Palestinelord qatu=ahmad elorank 1,288 -80 Points 0d 02:20:28h 321 283 1.13 175 0.55 0.0%
1367  CzechiaSneeze elorank 1,287 0 Points 58d 01:05:47h 13 9 1.44 6 0.46 0.0%
1368  CzechiaKrizanekk elorank 1,287 80 Points 1d 18:58:44h 55 71 0.77 26 0.47 0.0%
1369  SerbiaVasKeZZaaaAA elorank 1,287 0 Points 3d 18:37:16h 151 236 0.64 73 0.48 0.0%
1370  Czechiahodeez elorank 1,286 286 Points 0d 00:40:56h 107 38 2.82 44 0.41 0.0%
1371  TürkiyeDraken elorank 1,285 0 Points 14d 13:57:27h 62 39 1.59 20 0.32 0.0%
1372  GermanyStacked RPPG Gimli elorank 1,285 128 Points 0d 17:37:23h 1 0 1.00 1 1.00 0.0%
1373  SloveniaZuks27 elorank 1,283 0 Points 1d 19:05:00h 39 48 0.81 30 0.77 0.0%
1374  Czechiahalamudnuk1 elorank 1,283 0 Points 5d 21:59:27h 100 208 0.48 55 0.55 0.0%
1375  United kingdomGeenus elorank 1,282 0 Points 21d 02:09:17h 41 37 1.11 20 0.49 0.0%
1376  Romaniaabzsafa elorank 1,282 282 Points 0d 01:22:37h 103 102 1.01 56 0.54 0.0%
1377  CzechiaJožko Ředitel CS2-CASES.COM elorank 1,281 0 Points 9d 02:34:24h 63 31 2.03 28 0.44 0.0%
1378  CzechiaMatthew elorank 1,281 0 Points 0d 01:50:38h 205 193 1.06 138 0.67 0.0%
1379  SerbiaLL. elorank 1,281 71 Points 3d 15:00:58h 10 25 0.40 9 0.90 0.0%
1380  SlovakiaRicora elorank 1,281 0 Points 58d 09:58:10h 13 43 0.30 8 0.62 0.0%
1381  HungaryXixo God elorank 1,280 280 Points 0d 00:53:47h 109 79 1.38 62 0.57 0.0%
1382  Germanychr1z [C] elorank 1,280 0 Points 22d 10:01:14h 65 79 0.82 33 0.51 0.0%
1383  Czechia𝓘𝓒𝓔𝓓𝓞𝓤𝓣 elorank 1,279 260 Points 0d 00:51:06h 106 44 2.41 85 0.80 0.0%
1384  Czechiaadam elorank 1,279 0 Points 22d 18:38:11h 7 8 0.88 4 0.57 0.0%
1385  GermanyQui-Goon elorank 1,279 3 Points 23d 05:29:50h 74 84 0.88 57 0.77 0.0%
1386  Russiaподшаренный elorank 1,278 0 Points 9d 19:45:48h 57 45 1.27 45 0.79 0.0%
1387  Slovakiakarliito elorank 1,277 0 Points 10d 21:07:50h 35 29 1.21 14 0.40 0.0%
1388  SerbiaLjutko elorank 1,277 173 Points 0d 01:05:11h 107 108 0.99 76 0.71 0.0%
1389  Sloveniameksi elorank 1,277 26 Points 2d 03:03:06h 164 179 0.92 92 0.56 0.0%
1390  SlovakiaDOMOKLES elorank 1,277 -11 Points 0d 02:11:03h 239 293 0.82 112 0.47 0.0%
1391  UkraineDaniil Velikiy elorank 1,277 0 Points 2d 16:48:18h 3 6 0.50 2 0.67 0.0%
1392  IcelandLEMMON elorank 1,276 180 Points 2d 20:39:28h 62 49 1.27 26 0.42 0.0%
1393  UkraineZИGGАЩМУNТ 52️⃣й elorank 1,276 76 Points 0d 06:08:33h 145 125 1.16 79 0.54 0.0%
1394  Czechiapoalkrej elorank 1,276 0 Points 11d 03:26:46h 51 57 0.89 20 0.39 0.0%
1395  No CountrySashaBBy elorank 1,275 0 Points 15d 16:23:18h 96 89 1.08 53 0.55 0.0%
1396  PolandReverla elorank 1,275 0 Points 32d 04:53:02h 24 35 0.69 15 0.63 0.0%
1397  Czechiarichiealfasamec15 elorank 1,274 262 Points 0d 00:48:19h 69 46 1.50 34 0.49 0.0%
1398  CzechiaWalter White elorank 1,274 0 Points 14d 01:53:50h 62 51 1.22 44 0.71 0.0%
1399  PortugalGLOBAL POTATO elorank 1,273 273 Points 0d 00:52:01h 66 67 0.99 39 0.59 0.0%
1400  CzechiaForgis elorank 1,273 0 Points 62d 04:44:57h 15 58 0.26 8 0.53 0.0%


Page: First page ... 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 ... Last page




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]