HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1151  SerbiaMCRedFoxx elorank 1,505 0 Points 30d 01:16:37h 1 2 0.50 1 1.00 0.0%
1152  Serbiaprokann666 elorank 1,504 0 Points 28d 22:47:46h 11 10 1.10 8 0.73 0.0%
1153  FranceTibo elorank 1,504 0 Points 67d 02:39:36h 13 16 0.81 4 0.31 0.0%
1154  SlovakiaVlastík Plamínek elorank 1,503 0 Points 27d 00:02:17h 240 184 1.30 160 0.67 0.0%
1155  Czechiania elorank 1,499 0 Points 11d 03:19:05h 54 79 0.68 24 0.44 0.0%
1156  CzechiaVladimir 518 elorank 1,495 0 Points 25d 21:11:39h 10 11 0.91 3 0.30 0.0%
1157  Malaysialord_DNO elorank 1,493 86 Points 5d 14:56:18h 14 15 0.93 6 0.43 0.0%
1158  CzechiaDomYn1k elorank 1,492 0 Points 2d 04:07:08h 279 250 1.12 149 0.53 0.0%
1159  SlovakiaKemie_2 elorank 1,490 0 Points 13d 21:03:32h 67 28 2.39 53 0.79 0.0%
1160  CzechiaALTEOMcz elorank 1,490 241 Points 3d 10:38:08h 149 128 1.16 89 0.60 0.0%
1161  CzechiaUrby_v2 elorank 1,490 126 Points 0d 02:17:02h 272 255 1.07 148 0.54 0.0%
1162  AustriaJack!e elorank 1,485 485 Points 0d 00:29:48h 96 51 1.88 81 0.84 0.0%
1163  Ukraineganja_tape elorank 1,485 0 Points 1d 19:58:26h 26 24 1.08 14 0.54 0.0%
1164  SlovakiasNox. elorank 1,484 115 Points 3d 10:00:58h 194 202 0.96 99 0.51 0.0%
1165  No CountryBE4S7 elorank 1,482 0 Points 22d 20:00:12h 6 8 0.75 4 0.67 0.0%
1166  UkraineZont1k elorank 1,482 0 Points 20d 03:19:56h 330 535 0.62 192 0.58 0.0%
1167  Türkiyeᴵ ᴬᴹ•ᴛᴏxɪᴄ 々 elorank 1,479 479 Points 0d 02:11:54h 139 173 0.80 63 0.45 0.0%
1168  Hungarybnce elorank 1,477 46 Points 0d 01:53:21h 266 166 1.60 149 0.56 0.0%
1169  GreeceI_Judge_You elorank 1,477 0 Points 23d 22:50:59h 19 32 0.59 11 0.58 0.0%
1170  Slovakialeeyo elorank 1,475 42 Points 0d 04:05:12h 193 211 0.91 116 0.60 0.0%
1171  Czechiadeko mode elorank 1,471 0 Points 64d 01:59:07h 197 194 1.02 119 0.60 0.0%
1172  SlovakiaMr.O elorank 1,471 80 Points 3d 03:37:17h 140 173 0.81 76 0.54 0.0%
1173  RomaniaRemington elorank 1,468 86 Points 5d 02:42:13h 28 15 1.87 12 0.43 0.0%
1174  SlovakiaFilipp elorank 1,468 165 Points 0d 00:52:10h 96 71 1.35 51 0.53 0.0%
1175  CzechiaDGUP Ecalipso elorank 1,468 2 Points 19d 22:35:31h 72 64 1.13 47 0.65 0.0%
1176  UkrainePes Patron elorank 1,465 30 Points 2d 23:14:04h 208 120 1.73 130 0.63 0.0%
1177  CzechiaBrána2Lytrrr elorank 1,465 0 Points 75d 17:43:38h 266 191 1.39 180 0.68 0.0%
1178  CzechiaKrb elorank 1,465 0 Points 120d 08:58:05h 175 212 0.83 50 0.29 0.0%
1179  Romaniaraiwn67 elorank 1,464 41 Points 1d 19:38:18h 37 49 0.76 20 0.54 0.0%
1180  United kingdomascott211 elorank 1,461 0 Points 39d 17:22:10h 144 222 0.65 85 0.59 0.0%
1181  CzechiaTHE ANT elorank 1,459 140 Points 0d 02:30:24h 343 259 1.32 222 0.65 0.0%
1182  CzechiaMcAwesome elorank 1,459 267 Points 0d 01:23:55h 125 112 1.12 72 0.58 0.0%
1183  Czechian3xt- elorank 1,458 458 Points 0d 00:27:41h 69 30 2.30 38 0.55 0.0%
1184  Czechia丂ムレレノ elorank 1,456 0 Points 65d 05:37:12h 10 25 0.40 3 0.30 0.0%
1185  GermanyAmkec elorank 1,455 0 Points 4d 23:04:31h 68 71 0.96 51 0.75 0.0%
1186  SlovakiaSchnappi elorank 1,454 0 Points 6d 03:04:26h 175 100 1.75 69 0.39 0.0%
1187  Franceneutronst4r elorank 1,453 0 Points 67d 05:43:19h 10 36 0.28 5 0.50 0.0%
1188  FinlandKarviss elorank 1,451 0 Points 0d 01:16:13h 132 96 1.38 78 0.59 0.0%
1189  GermanyZungeWegIchFurze elorank 1,451 0 Points 33d 04:10:00h 67 67 1.00 33 0.49 0.0%
1190  IsraelLakaka elorank 1,450 0 Points 1d 03:14:58h 48 59 0.81 24 0.50 0.0%
1191  CzechiaPižmon elorank 1,447 4 Points 3d 16:05:54h 73 60 1.22 38 0.52 0.0%
1192  Slovakiasivener elorank 1,445 0 Points 13d 23:43:03h 61 49 1.24 31 0.51 0.0%
1193  Czechiavetinek elorank 1,444 0 Points 63d 03:48:28h 9 3 3.00 3 0.33 0.0%
1194  IsraelTheButtFingerer elorank 1,444 98 Points 2d 01:39:31h 140 92 1.52 110 0.79 0.0%
1195  Croatianisamovisan elorank 1,443 363 Points 1d 21:10:28h 132 146 0.90 94 0.71 0.0%
1196  CroatiaBEZO𝕋𝔼𝕌 elorank 1,442 189 Points 67d 01:51:00h 137 152 0.90 88 0.64 0.0%
1197  Germanypage elorank 1,442 22 Points 12d 13:12:49h 215 348 0.62 87 0.40 0.0%
1198  PolandDamian elorank 1,441 53 Points 5d 02:12:24h 74 137 0.54 45 0.61 0.0%
1199  SlovakiaPán Panikár elorank 1,439 0 Points 16d 20:32:53h 43 24 1.79 19 0.44 0.0%
1200  CzechiaJenda elorank 1,436 86 Points 3d 03:13:48h 112 73 1.53 41 0.37 0.0%


Page: First page ... 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 ... Last page




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]