HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Country Information

Statistics Summary
Country:  Germany
Activity: 51.95%
Members: 124 active members
Total Kills: 3,977
Total Deaths: 3,671
Avg. Kills: 32
Kills per Death: 1.08
Kills per Minute: 0.00
Avg. Member Points: 1,048
Avg. Connection Time: 23d 20:14:10h
Total Connection Time: 2956d 13:16:27h
DE
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Germany⚒Vi$$Ki^_~♛⚒ elorank 2,758 10d 12:49:01h 2 0.05% 12 0.17
2  Germanycs2commends.com elorank 2,524 18d 10:28:08h 0 0.00% 0 0.00
3  Germanyponty- elorank 2,472 22d 17:40:36h 1 0.03% 3 0.33
4  GermanySlashgamer elorank 2,406 11d 17:08:02h 0 0.00% 0 0.00
5  GermanyElias elorank 2,337 8d 17:07:45h 52 1.31% 83 0.63
6  Germanydraco. elorank 2,104 43d 11:26:22h 138 3.47% 211 0.65
7  Germanyarciboss elorank 2,089 65d 06:24:28h 247 6.21% 196 1.26
8  GermanyHanz elorank 2,073 9d 06:25:14h 124 3.12% 130 0.95
9  GermanyMaschik elorank 2,014 6d 02:55:29h 111 2.79% 59 1.88
10  GermanyHAZZYY_- elorank 1,975 6d 18:12:17h 159 4.00% 117 1.36
11  Germanyedwn elorank 1,861 6d 17:09:28h 354 8.90% 214 1.65
12  GermanyJurek elorank 1,700 1d 13:21:24h 103 2.59% 110 0.94
13  Germanytripaloski elorank 1,692 7d 15:33:54h 0 0.00% 0 0.00
14  Germanypatrino elorank 1,686 4d 04:37:19h 388 9.76% 234 1.66
15  GermanyGaúcho elorank 1,636 1d 14:09:21h 123 3.09% 141 0.87
16  Germanycs2commends.com elorank 1,495 58d 12:20:55h 0 0.00% 0 0.00
17  GermanyLenz elorank 1,474 5d 08:15:46h 0 0.00% 0 0.00
18  GermanyZaruba elorank 1,469 5d 14:12:17h 0 0.00% 0 0.00
19  GermanyAmkec elorank 1,455 4d 22:34:31h 68 1.71% 71 0.96
20  Germanypage elorank 1,442 12d 13:00:49h 215 5.41% 348 0.62


Page: 1 2 3 4 5 6 7





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]